Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | - | - |
2: Hammerhead (Stall Turn) (k=42) | - | - |
3: 270 Degree 3 Turn Roller (k=30) | - | - |
4: Cross Box Humpty Bump (k=52) | - | - |
5: Loop (k=32) | - | - |
6: P Loop (k=27) | - | - |
7: Reversing Loop (k=33) | - | - |
8: Immelmann (k=28) | - | - |
9: Down Tear Drop (k=35) | - | - |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | - | - |
11: Sound (k=12) | - | - |
12: Airspace Control (k=12) | - | - |
Simple Sum: | 0 | 0 |
K-Factored Sum: | 0 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 0 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | - | - |
2: Hammerhead (Stall Turn) (k=42) | - | - |
3: 270 Degree 3 Turn Roller (k=30) | - | - |
4: Cross Box Humpty Bump (k=52) | - | - |
5: Loop (k=32) | - | - |
6: P Loop (k=27) | - | - |
7: Reversing Loop (k=33) | - | - |
8: Immelmann (k=28) | - | - |
9: Down Tear Drop (k=35) | - | - |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | - | - |
11: Sound (k=12) | - | - |
12: Airspace Control (k=12) | - | - |
Simple Sum: | 0 | 0 |
K-Factored Sum: | 0 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 0 | 0 |
Score | Count |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 10ms