Round 1 | ||
Seq #1 | Seq #2 | |
1: Lay Down Humpty (k=45) | 0.0 | 0.0 |
2: Reversing Loop (k=42) | 0.0 | 0.0 |
3: Hammerhead (Stall Turn) (k=55) | 0.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 0.0 | 0.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 [br] | 0.0 |
6: Humpty Bump (k=54) | 0.0 | 0.0 |
7: Loop (k=36) | 4.5 | 0.0 |
8: Immelmann (k=37) | 4.0 | 0.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 0.0 |
10: Down P Loop (k=44) | 3.0 | 0.0 |
11: Sound (k=15) | 10.0 | 0.0 |
12: Airspace Control (k=15) | 5.0 | 0.0 |
Simple Sum: | 26,5 | 0 |
K-Factored Sum: | 667 | 0 |
Penalty: | 100 | 0 |
Flight Score: | 567 | 0 |
[br] - Break in sequence (1 time) |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Lay Down Humpty (k=45) | 0.0 | 0.0 |
2: Reversing Loop (k=42) | 2.0 | 0.0 |
3: Hammerhead (Stall Turn) (k=55) | 3.0 | 0.0 |
4: 360 Degree 2 Turn Roller (k=46) | 2.0 | 0.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 0.0 [br] | 0.0 |
6: Humpty Bump (k=54) | 0.0 | 0.0 |
7: Loop (k=36) | 4.0 | 0.0 |
8: Immelmann (k=37) | 5.0 | 0.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 0.0 |
10: Down P Loop (k=44) | 4.0 | 0.0 |
11: Sound (k=15) | 10.0 | 0.0 |
12: Airspace Control (k=15) | 7.0 | 0.0 |
Simple Sum: | 37 | 0 |
K-Factored Sum: | 1 101 | 0 |
Penalty: | 100 | 0 |
Flight Score: | 1 001 | 0 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: A: Use of total flight area (k=20) | 6.5 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: Precision (k=20) | 7.0 |
4: D: Artistic impression and Presentation (k=30) | 7.5 |
5: E: Choreography (k=30) | 7.5 |
Simple Sum: | 34,5 |
Time of flight: | n/a |
K-Factored Sum: | 840 |
Penalty: | 0 |
Flight Score: | 840 |
Round 1 | |
1: A: Use of total flight area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: Precision (k=20) | 5.0 |
4: D: Artistic impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 31 |
Time of flight: | n/a |
K-Factored Sum: | 750 |
Penalty: | 0 |
Flight Score: | 750 |
Round 1 | |
1: A: Use of total flight area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: Precision (k=20) | 6.5 |
4: D: Artistic impression and Presentation (k=30) | 6.5 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 28 |
Time of flight: | n/a |
K-Factored Sum: | 675 |
Penalty: | 0 |
Flight Score: | 675 |
Round 1 | |
1: A: Use of total flight area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.5 |
3: Precision (k=20) | 8.0 |
4: D: Artistic impression and Presentation (k=30) | 8.5 |
5: E: Choreography (k=30) | 8.5 |
Simple Sum: | 40,5 |
Time of flight: | n/a |
K-Factored Sum: | 980 |
Penalty: | 0 |
Flight Score: | 980 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 35 | 5.0 | 6 | 8.0 | 2 | ||
2.0 | 2 | 6.0 | 3 | 8.5 | 2 | ||
3.0 | 2 | 6.5 | 3 | 10.0 | 2 | ||
4.0 | 3 | 7.0 | 4 | ||||
4.5 | 1 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 36ms