Ripa 10-11 augusti 2019

Pilot Report

As of 11-aug-2019 15:23

David Johansson / AMA #4 / Sportsman / Eskilstuna FK


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 7.0 7.0 8.0 8.0 7.5 7.0
2: Lay Down Humpty (k=31) 7.0 7.5 7.0 7.0 7.0 6.0
3: Loop (k=18) 6.0 7.0 7.5 7.0 6.5 6.5
4: Immelmann (k=11) 7.5 8.0 7.5 7.0 8.0 7.5
5: 1 1/4 Positive Spin (k=14) 6.0 7.0 7.0 0.0 7.0 0.0
6: Humpty Bump (k=19) 7.5 7.5 5.0 7.0 7.0 7.0
7: Hammerhead (k=30) 6.0 7.5 6.0 6.5 6.5 4.0
8: Rev Tear Drop (k=23) 6.5 8.0 6.5 7.0 8.0 6.0
9: Horizontal S (k=19) 6.5 7.5 7.0 7.5 6.0 7.0
10: Split Ess (k=15) 7.0 8.0 6.5 7.0 6.0 7.0
11: Sound (k=6) 6.0 6.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 80 88 79 75 81,5 70
K-Factored Sum: 1 480 1 646,5 1 493,5 1 462,5 1 533 1 296,5
Penalty: 0 0 0 0 0 0
Flight Score: 1 480 1 646,5 1 493,5 1 462,5 1 533 1 296,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 7.0 7.0 6.5 7.5 7.0 7.0
2: Lay Down Humpty (k=31) 6.5 7.0 5.5 6.0 6.0 6.0
3: Loop (k=18) 5.5 7.0 6.0 6.5 5.5 5.5
4: Immelmann (k=11) 7.5 7.5 7.5 8.0 8.5 7.0
5: 1 1/4 Positive Spin (k=14) 5.5 5.5 7.0 0.0 5.0 0.0
6: Humpty Bump (k=19) 5.5 6.5 5.0 7.0 5.0 5.5
7: Hammerhead (k=30) 7.0 6.5 6.0 5.5 5.5 4.0
8: Rev Tear Drop (k=23) 6.5 7.0 7.0 6.5 5.5 6.0
9: Horizontal S (k=19) 6.5 7.0 7.5 7.0 4.0 7.0
10: Split Ess (k=15) 6.0 7.5 7.0 7.0 7.0 8.0
11: Sound (k=6) 5.0 5.0 7.0 7.0 5.0 5.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 75,5 80,5 79 75 70 67
K-Factored Sum: 1 419,5 1 509,5 1 421,5 1 385,5 1 292 1 253,5
Penalty: 0 0 0 0 0 0
Flight Score: 1 419,5 1 509,5 1 421,5 1 385,5 1 292 1 253,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 7.5
2: (k=15) 7.0
3: (k=16) 6.0
4: (k=25) 7.0
5: (k=23) 6.5
6: (k=26) 6.5
7: (k=18) 7.0
8: (k=10) 6.0
9: (k=22) 6.5
10: (k=27) 2.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 6.0
Simple Sum: 73
K-Factored Sum: 1 301
Penalty: 0
Flight Score: 1 301

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 7.5
2: (k=15) 6.5
3: (k=16) 6.5
4: (k=25) 7.5
5: (k=23) 6.0
6: (k=26) 6.5
7: (k=18) 7.5
8: (k=10) 6.0
9: (k=22) 6.5
10: (k=27) 5.5
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 78
K-Factored Sum: 1 412
Penalty: 0
Flight Score: 1 412


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

12

7.5

21

2.0

1

6.0

28

8.0

9

4.0

3

6.5

23

8.5

1

5.0

13

7.0 *

53


* - Most common score = 7.0 (53 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 63ms