Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=37) | 8.0 | 8.0 | 8.0 | 6.5 | 6.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 | 6.5 |
3: Loop (k=17) | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 | 8.5 |
4: Immelmann (k=30) | 7.0 | 5.0 | 6.5 | 4.0 | 6.5 | 5.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 4.5 | 7.0 | 4.0 | 0.0 | 5.5 | 6.5 |
6: Cross Box Humpty Bump (k=33) | 5.5 | 6.5 | 6.0 | 5.5 | 6.5 | 0.0 |
7: P Loop (k=37) | 7.5 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 |
8: Half Cuban (k=26) | 6.5 | 7.5 | 5.0 | 7.5 | 7.0 | 8.0 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 6.0 | 6.5 | 7.0 | 7.0 | 0.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 |
Simple Sum: | 76,5 | 81,5 | 77,5 | 73 | 78,5 | 67,5 |
K-Factored Sum: | 1 948 | 2 014 | 1 907 | 1 812,5 | 1 944 | 1 656 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 948 | 2 014 | 1 907 | 1 812,5 | 1 944 | 1 656 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=37) | 6.0 | 6.5 | 7.0 | 6.0 | 7.5 | 8.5 |
2: Reverse Tear Drop (k=29) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
3: Loop (k=17) | 5.0 | 5.5 | 8.0 | 6.5 | 7.5 | 7.0 |
4: Immelmann (k=30) | 5.0 | 4.5 | 6.0 | 4.5 | 8.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 4.0 | 0.0 | 6.5 | 0.0 | 8.5 | 5.5 |
6: Cross Box Humpty Bump (k=33) | 4.5 | 5.0 | 7.0 | 6.0 | 8.5 | 7.5 |
7: P Loop (k=37) | 6.0 | 6.0 | 4.0 | 7.5 | 8.0 | 7.0 |
8: Half Cuban (k=26) | 5.5 | 6.0 | 7.5 | 5.0 | 8.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 4.5 | 6.0 | 3.0 | 7.0 | 7.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.0 | 4.5 | 7.0 | 6.0 | 5.5 | 7.0 |
11: Sound (k=9) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 61,5 | 61 | 73 | 65,5 | 89 | 83,5 |
K-Factored Sum: | 1 521 | 1 562,5 | 1 729,5 | 1 681 | 2 242 | 2 102 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 521 | 1 562,5 | 1 729,5 | 1 681 | 2 242 | 2 102 |
Round 1 | |
1: (k=31) | 5.0 |
2: (k=27) | 4.0 |
3: (k=15) | 5.5 |
4: (k=26) | 5.5 |
5: (k=38) | 0.0 [br] |
6: (k=39) | 0.0 |
7: (k=31) | 0.0 |
8: (k=27) | 5.0 |
9: (k=10) | 5.0 |
10: (k=11) | 2.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 1.0 |
Simple Sum: | 39 |
K-Factored Sum: | 758,5 |
Penalty: | 40 |
Flight Score: | 718,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=31) | 7.0 |
2: (k=27) | 5.0 |
3: (k=15) | 6.0 |
4: (k=26) | 5.0 |
5: (k=38) | 1.0 |
6: (k=39) | 0.0 |
7: (k=31) | 0.0 [br] |
8: (k=27) | 4.5 |
9: (k=10) | 6.0 |
10: (k=11) | 4.0 |
11: Sound (k=9) | 5.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 47,5 |
K-Factored Sum: | 916,5 |
Penalty: | 40 |
Flight Score: | 876,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 7 | 7.0 | 25 | ||
1.0 | 2 | 5.0 | 18 | 7.5 | 15 | ||
2.0 | 1 | 5.5 | 10 | 8.0 | 13 | ||
3.0 | 1 | 6.0 * | 35 | 8.5 | 4 | ||
4.0 | 8 | 6.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms