Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
1: Shark Tooth (k=37) | 6.0 | 6.5 | 7.5 | 8.0 | 5.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 7.0 | 7.5 | 8.0 | 6.0 |
3: Loop (k=17) | 5.5 | 5.0 | 6.0 | 6.0 | 5.0 |
4: Immelmann (k=30) | 7.0 | 6.0 | 6.5 | 0.0 | 5.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 | 0.0 | 7.5 | 7.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 5.5 | 5.5 | 7.0 | 6.0 | 6.0 |
7: P Loop (k=37) | 5.5 | 6.5 | 0.0 | 3.0 | 1.0 |
8: Half Cuban (k=26) | 0.0 | 6.5 | 6.5 | 7.0 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 7.0 | 6.0 | 6.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 0.0 | 5.0 | 0.0 | 2.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 64.5 | 67 | 75.5 | 67.5 | 65.5 |
K-Factored Sum: | 1,554.5 | 1,697.5 | 1,733.5 | 1,597.5 | 1,491.5 |
Penalty: | 0 | 0 | 17.3 | 16 | 14.9 |
Flight Score: | 1,554.5 | 1,697.5 | 1,716.2 | 1,581.5 | 1,476.6 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
1: Shark Tooth (k=37) | 7.5 | 7.0 | 8.0 | 6.0 | 6.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 |
3: Loop (k=17) | 7.5 | 7.0 | 6.0 | 7.5 | 7.0 |
4: Immelmann (k=30) | 6.5 | 7.0 | 6.0 | 0.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 | 0.0 | 5.0 | 5.0 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 5.5 | 5.5 | 7.0 | 6.0 | 6.0 |
7: P Loop (k=37) | 6.5 | 6.0 | 0.0 | 6.5 | 3.0 |
8: Half Cuban (k=26) | 0.0 | 6.0 | 6.5 | 7.0 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 7.0 | 6.5 | 4.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 0.0 | 7.0 | 5.0 | 5.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 70 | 69 | 75.5 | 70.5 | 78 |
K-Factored Sum: | 1,688.5 | 1,734 | 1,727 | 1,601.5 | 1,788.5 |
Penalty: | 0 | 0 | 17.3 | 16 | 17.9 |
Flight Score: | 1,688.5 | 1,734 | 1,709.7 | 1,585.5 | 1,770.6 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 [pp] | |
1: (k=20) | 6.0 |
2: (k=27) | 6.0 |
3: (k=34) | 5.5 |
4: (k=36) | 0.0 |
5: (k=26) | 0.0 |
6: (k=33) | 4.5 |
7: (k=30) | 0.0 |
8: (k=20) | 4.5 |
9: (k=20) | 0.0 [br] |
10: (k=23) | 5.0 |
11: (k=9) | 9.0 |
12: (k=9) | 5.0 |
Simple Sum: | 45.5 |
K-Factored Sum: | 948.5 |
Penalty: | 49.1 |
Flight Score: | 899.4 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
[br] - Break in sequence (1 time) |
Round 1 [pp] | |
1: (k=20) | 0.0 |
2: (k=27) | 6.5 |
3: (k=34) | 6.5 |
4: (k=36) | 0.0 |
5: (k=26) | 0.0 |
6: (k=33) | 6.0 |
7: (k=30) | 0.0 |
8: (k=20) | 6.0 |
9: (k=20) | 0.0 [br] |
10: (k=23) | 6.5 |
11: (k=9) | 10.0 |
12: (k=9) | 5.0 |
Simple Sum: | 46.5 |
K-Factored Sum: | 999 |
Penalty: | 49.6 |
Flight Score: | 949.4 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.5 | 2 | 7.0 * | 26 | ||
1.0 | 1 | 5.0 | 12 | 7.5 | 6 | ||
2.0 | 1 | 5.5 | 8 | 8.0 | 3 | ||
3.0 | 2 | 6.0 | 24 | 9.0 | 2 | ||
4.0 | 1 | 6.5 | 24 | 10.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 101ms