Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 7.5 | 8.5 | 8.5 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 8.5 | 9.5 | 7.5 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 5.0 | 8.5 | 6.5 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 7.5 | 7.0 | 9.0 | 8.5 | 7.0 |
5: Loop (k=32) | 7.0 | 7.0 | 8.5 | 6.5 | 7.0 |
6: P Loop (k=27) | 8.0 | 8.0 | 9.0 | 9.0 | 7.5 |
7: Reversing Loop (k=33) | 5.5 | 6.0 | 6.5 | 9.0 | 7.5 |
8: Immelmann (k=28) | 7.0 | 8.5 | 8.5 | 8.5 | 8.0 |
9: Down Tear Drop (k=35) | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.0 | 7.0 | 8.5 | 8.0 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 5.0 |
Simple Sum: | 81 | 84.5 | 99 | 94 | 85 |
K-Factored Sum: | 2,629.5 | 2,772 | 3,286 | 3,096 | 2,801 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,629.5 | 2,772 | 3,286 | 3,096 | 2,801 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 5.0 | 6.5 | 8.0 | 8.0 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 7.5 | 6.5 | 7.0 | 7.5 |
3: 270 Degree 3 Turn Roller (k=30) | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 |
4: Cross Box Humpty Bump (k=52) | 7.5 | 6.0 | 7.5 | 5.5 | 5.0 |
5: Loop (k=32) | 6.5 | 7.0 | 8.0 | 7.0 | 7.5 |
6: P Loop (k=27) | 7.0 | 7.5 | 8.0 | 8.5 | 7.5 |
7: Reversing Loop (k=33) | 7.5 | 8.0 | 0.0 | 7.0 | 8.0 |
8: Immelmann (k=28) | 7.0 | 8.5 | 6.0 | 8.0 | 7.0 |
9: Down Tear Drop (k=35) | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 85 | 86.5 | 80 | 85.5 | 83.5 |
K-Factored Sum: | 2,757 | 2,785.5 | 2,614 | 2,769 | 2,725 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,757 | 2,785.5 | 2,614 | 2,769 | 2,725 |
Round 1 | |
1: (k=23) | 6.0 |
2: (k=19) | 5.0 |
3: (k=32) | 5.0 |
4: (k=43) | 7.0 |
5: (k=35) | 6.5 |
6: (k=48) | 6.5 |
7: (k=38) | 7.5 |
8: (k=28) | 8.0 |
9: (k=44) | 7.5 |
10: (k=31) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 80 |
K-Factored Sum: | 2,457.5 |
Penalty: | 0 |
Flight Score: | 2,457.5 |
Round 1 | |
1: (k=23) | 7.0 |
2: (k=19) | 4.0 |
3: (k=32) | 6.5 |
4: (k=43) | 6.5 |
5: (k=35) | 7.0 |
6: (k=48) | 7.0 |
7: (k=38) | 6.5 |
8: (k=28) | 8.0 |
9: (k=44) | 7.5 |
10: (k=31) | 8.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 2,522.5 |
Penalty: | 0 |
Flight Score: | 2,522.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 11 | 8.0 | 22 | ||
4.0 | 1 | 6.5 | 15 | 8.5 | 13 | ||
5.0 | 7 | 7.0 * | 44 | 9.0 | 4 | ||
5.5 | 2 | 7.5 | 23 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 99ms