Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 |
2: Reversing Loop (k=42) | 6.5 | 6.5 | 7.5 | 6.5 | 6.0 |
3: Hammerhead (Stall Turn) (k=55) | 5.0 | 7.0 | 6.0 | 7.5 | 5.5 |
4: 360 Degree 2 Turn Roller (k=46) | 4.0 | 1.5 | 6.0 | 5.0 | 6.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 3.5 | 6.5 | 7.0 | 6.5 |
6: Humpty Bump (k=54) | 6.0 | 7.0 | 7.5 | 6.5 | 7.0 |
7: Loop (k=36) | 5.5 | 4.5 | 6.0 | 5.0 | 3.5 |
8: Immelmann (k=37) | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 5.0 | 7.5 | 7.0 | 6.0 | 7.0 |
10: Down P Loop (k=44) | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 |
11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 |
Simple Sum: | 74 | 74 | 80 | 78 | 75 |
K-Factored Sum: | 2,963 | 3,005 | 3,332 | 3,226.5 | 3,102.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,963 | 3,005 | 3,332 | 3,226.5 | 3,102.5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Lay Down Humpty (k=45) | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 |
2: Reversing Loop (k=42) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
3: Hammerhead (Stall Turn) (k=55) | 6.0 | 6.0 | 7.0 | 7.5 | 6.5 |
4: 360 Degree 2 Turn Roller (k=46) | 1.0 | 0.0 | 6.0 | 6.5 | 4.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.0 | 5.5 | 8.0 | 6.0 | 7.0 |
6: Humpty Bump (k=54) | 5.0 | 5.5 | 6.5 | 7.0 | 7.0 |
7: Loop (k=36) | 1.5 | 5.0 | 7.5 | 6.0 | 5.0 |
8: Immelmann (k=37) | 6.5 | 6.0 | 8.0 | 7.0 | 6.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 6.0 | 6.0 | 6.5 | 5.5 | 7.0 |
10: Down P Loop (k=44) | 6.0 | 6.0 | 7.5 | 8.0 | 7.0 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 64 | 65.5 | 84 | 80.5 | 77 |
K-Factored Sum: | 2,596.5 | 2,637 | 3,471 | 3,326.5 | 3,164 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,596.5 | 2,637 | 3,471 | 3,326.5 | 3,164 |
Round 1 | |
1: (k=37) | 7.0 |
2: (k=48) | 7.0 |
3: (k=37) | 6.5 |
4: (k=53) | 8.0 |
5: (k=24) | 7.5 |
6: (k=29) | 9.0 |
7: (k=44) | 7.5 |
8: (k=55) | 6.0 |
9: (k=46) | 8.0 |
10: (k=52) | 7.0 |
11: (k=15) | 7.0 |
12: (k=15) | 8.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 3,317.5 |
Penalty: | 0 |
Flight Score: | 3,317.5 |
Round 1 | |
1: (k=37) | 8.5 |
2: (k=48) | 7.0 |
3: (k=37) | 6.5 |
4: (k=53) | 7.5 |
5: (k=24) | 6.0 |
6: (k=29) | 8.0 |
7: (k=44) | 7.5 |
8: (k=55) | 7.0 |
9: (k=46) | 7.0 |
10: (k=52) | 6.5 |
11: (k=15) | 8.0 |
12: (k=15) | 7.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 3,264.5 |
Penalty: | 0 |
Flight Score: | 3,264.5 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 8.0 | 9.5 |
2: B: Originality and Complexity (k=20) | 7.0 | 8.0 |
3: Precision (k=20) | 7.0 | 8.5 |
4: D: Artistic impression and Presentation (k=30) | 6.5 | 7.0 |
5: E: Choreography (k=30) | 7.0 | 8.0 |
Simple Sum: | 35.5 | 41 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 845 | 970 |
Penalty: | 0 | 0 |
Flight Score: | 845 | 970 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 4.5 | 4.0 |
2: B: Originality and Complexity (k=20) | 4.0 | 4.5 |
3: Precision (k=20) | 6.0 | 5.0 |
4: D: Artistic impression and Presentation (k=30) | 4.0 | 6.0 |
5: E: Choreography (k=30) | 5.0 | 3.0 |
Simple Sum: | 23.5 | 22.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 560 | 540 |
Penalty: | 0 | 0 |
Flight Score: | 560 | 540 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.0 | 7.5 |
2: B: Originality and Complexity (k=20) | 4.0 | 5.0 |
3: Precision (k=20) | 4.0 | 5.0 |
4: D: Artistic impression and Presentation (k=30) | 5.0 | 5.0 |
5: E: Choreography (k=30) | 4.0 | 5.5 |
Simple Sum: | 24 | 28 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 570 | 665 |
Penalty: | 0 | 0 |
Flight Score: | 570 | 665 |
Round 1 | Round 2 | |
1: A: Use of total flight area (k=20) | 7.5 | 8.0 |
2: B: Originality and Complexity (k=20) | 7.5 | 6.0 |
3: Precision (k=20) | 9.0 | 7.0 |
4: D: Artistic impression and Presentation (k=30) | 7.5 | 6.0 |
5: E: Choreography (k=30) | 5.5 | 7.0 |
Simple Sum: | 37 | 34 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 870 | 810 |
Penalty: | 0 | 0 |
Flight Score: | 870 | 810 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.5 | 3 | 7.5 | 21 | ||
1.0 | 1 | 5.0 | 14 | 8.0 | 16 | ||
1.5 | 2 | 5.5 | 7 | 8.5 | 2 | ||
3.0 | 1 | 6.0 | 38 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 17 | 9.5 | 1 | ||
4.0 | 8 | 7.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 137ms