Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=30) | 7.0 | 6.5 | 5.5 | 5.0 | 7.0 |
2: Lay Down Humpty (k=31) | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 |
3: Loop (k=18) | 5.5 | 4.0 | 6.0 | 6.5 | 4.0 |
4: Immelmann (k=11) | 7.5 | 6.5 | 7.0 | 5.5 | 6.5 |
5: 1 1/4 Positive Spin (k=14) | 0.0 | 7.0 | 7.0 | 6.5 | 5.0 |
6: Humpty Bump (k=19) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
7: Hammerhead (k=30) | 0.0 [br] | 6.0 | 0.0 | 3.0 | 8.5 |
8: Rev Tear Drop (k=23) | 7.5 | 5.0 | 7.0 | 6.5 | 7.0 |
9: Horizontal S (k=19) | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 |
10: Split Ess (k=15) | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 |
11: Sound (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 62.5 | 71.5 | 71 | 71.5 | 77 |
K-Factored Sum: | 1,106 | 1,299 | 1,205.5 | 1,252.5 | 1,491.5 |
Penalty: | 20 | 0 | 0 | 0 | 0 |
Flight Score: | 1,086 | 1,299 | 1,205.5 | 1,252.5 | 1,491.5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=30) | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 |
2: Lay Down Humpty (k=31) | 6.0 | 7.0 | 7.5 | 6.5 | 7.5 |
3: Loop (k=18) | 5.5 | 4.5 | 8.0 | 8.0 | 7.5 |
4: Immelmann (k=11) | 6.5 | 7.0 | 8.5 | 7.5 | 8.5 |
5: 1 1/4 Positive Spin (k=14) | 0.0 | 7.0 | 7.0 | 8.0 | 7.0 |
6: Humpty Bump (k=19) | 5.0 | 6.5 | 6.5 | 8.5 | 8.0 |
7: Hammerhead (k=30) | 0.0 [br] | 5.5 | 0.0 | 7.5 | 8.5 |
8: Rev Tear Drop (k=23) | 7.0 | 6.0 | 8.0 | 7.5 | 8.5 |
9: Horizontal S (k=19) | 7.5 | 7.0 | 7.5 | 6.0 | 7.5 |
10: Split Ess (k=15) | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 64 | 77 | 79.5 | 86.5 | 89.5 |
K-Factored Sum: | 1,149.5 | 1,410.5 | 1,420 | 1,615 | 1,698.5 |
Penalty: | 20 | 0 | 0 | 0 | 0 |
Flight Score: | 1,129.5 | 1,410.5 | 1,420 | 1,615 | 1,698.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=20) | 8.0 |
2: (k=27) | 0.0 |
3: (k=20) | 6.0 |
4: (k=5) | 5.0 |
5: (k=23) | 0.0 |
6: (k=20) | 6.0 |
7: (k=28) | 0.0 |
8: (k=14) | 5.0 |
9: (k=13) | 6.0 |
10: (k=28) | 5.0 |
11: (k=6) | 6.0 |
12: (k=3) | 4.0 |
Simple Sum: | 51 |
K-Factored Sum: | 761 |
Penalty: | 0 |
Flight Score: | 761 |
Round 1 | |
1: (k=20) | 6.5 |
2: (k=27) | 3.0 |
3: (k=20) | 6.5 |
4: (k=5) | 4.0 |
5: (k=23) | 0.0 |
6: (k=20) | 7.0 |
7: (k=28) | 0.0 |
8: (k=14) | 6.5 |
9: (k=13) | 7.0 |
10: (k=28) | 7.0 |
11: (k=6) | 6.0 |
12: (k=3) | 5.0 |
Simple Sum: | 58.5 |
K-Factored Sum: | 930 |
Penalty: | 0 |
Flight Score: | 930 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 14 | 7.0 * | 34 | ||
3.0 | 2 | 5.5 | 5 | 7.5 | 16 | ||
4.0 | 5 | 6.0 | 26 | 8.0 | 7 | ||
4.5 | 1 | 6.5 | 17 | 8.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 101ms