Helsingborg 7-8/9 2019

Pilot Report

As of 8-Sep-2019 13:21

Jesper Sjögren / SMFF #5 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Shark Tooth (k=30) 0.0 7.0 8.0 7.5 8.0
2: Lay Down Humpty (k=31) 7.0 7.0 6.0 7.0 2.0
3: Loop (k=18) 6.5 7.0 6.5 6.5 6.0
4: Immelmann (k=11) 8.0 7.5 7.0 5.5 8.0
5: 1 1/4 Positive Spin (k=14) 7.5 8.0 6.5 6.5 7.5
6: Humpty Bump (k=19) 7.0 0.0 7.5 8.0 7.5
7: Hammerhead (k=30) 6.0 0.0 6.5 5.5 0.0
8: Rev Tear Drop (k=23) 7.5 0.0 8.5 6.5 6.0
9: Horizontal S (k=19) 7.0 0.0 8.0 7.0 8.0
10: Split Ess (k=15) 8.0 0.0 7.0 8.0 8.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 6.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 6.0
Simple Sum: 77.5 49.5 85.5 82 73
K-Factored Sum: 1,343.5 825.5 1,585 1,514 1,227.5
Penalty: 0 0 0 0 0
Flight Score: 1,343.5 825.5 1,585 1,514 1,227.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Shark Tooth (k=30) 0.0 5.0 8.5 7.5 7.5
2: Lay Down Humpty (k=31) 7.0 6.0 7.0 7.0 0.0
3: Loop (k=18) 6.0 7.5 7.5 7.5 7.5
4: Immelmann (k=11) 6.5 7.5 8.0 5.0 8.5
5: 1 1/4 Positive Spin (k=14) 6.5 6.5 7.5 0.0 8.0
6: Humpty Bump (k=19) 5.5 0.0 8.0 7.5 7.5
7: Hammerhead (k=30) 5.5 0.0 8.5 7.0 0.0
8: Rev Tear Drop (k=23) 6.5 0.0 9.0 6.0 8.0
9: Horizontal S (k=19) 7.0 0.0 7.0 6.0 8.5
10: Split Ess (k=15) 7.5 0.0 8.0 7.5 8.5
11: Sound (k=6) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 6.0
Simple Sum: 72 46.5 92 74 76
K-Factored Sum: 1,236 728.5 1,745 1,427 1,253
Penalty: 0 0 0 0 0
Flight Score: 1,236 728.5 1,745 1,427 1,253

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=20) 6.5
2: (k=27) 7.0
3: (k=20) 7.0
4: (k=5) 6.5
5: (k=23) 5.0
6: (k=20) 6.5
7: (k=28) 4.0
8: (k=14) 7.5
9: (k=13) 7.0
10: (k=28) 7.0
11: (k=6) 7.0
12: (k=3) 7.0
Simple Sum: 78
K-Factored Sum: 1,303.5
Penalty: 0
Flight Score: 1,303.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=20) 6.5
2: (k=27) 7.0
3: (k=20) 3.0
4: (k=5) 8.0
5: (k=23) 6.0
6: (k=20) 7.5
7: (k=28) 6.0
8: (k=14) 7.0
9: (k=13) 7.0
10: (k=28) 7.0
11: (k=6) 6.0
12: (k=3) 6.0
Simple Sum: 77
K-Factored Sum: 1,314
Penalty: 0
Flight Score: 1,314


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.5

4

8.0

17

2.0

1

6.0

20

8.5

6

3.0

1

6.5

15

9.0

1

4.0

1

7.0 *

38

5.0

3

7.5

21


* - Most common score = 7.0 (38 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 104ms