Helsingborg 7-8/9 2019

Pilot Report

As of 8-Sep-2019 13:21

Lennart Rönnestig / SMFF #8 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Shark Tooth (k=30) 8.0 7.0 7.0 7.5 6.0
2: Lay Down Humpty (k=31) 7.0 6.5 4.5 7.5 7.0
3: Loop (k=18) 6.0 6.0 7.5 7.5 5.0
4: Immelmann (k=11) 7.0 7.0 7.5 7.0 7.5
5: 1 1/4 Positive Spin (k=14) 7.5 7.0 7.5 7.0 0.0
6: Humpty Bump (k=19) 6.0 7.0 6.0 8.0 7.5
7: Hammerhead (k=30) 0.0 7.0 0.0 6.5 6.0
8: Rev Tear Drop (k=23) 0.0 2.0 7.0 0.0 8.0
9: Horizontal S (k=19) 6.5 4.5 7.0 7.5 6.5
10: Split Ess (k=15) 8.0 7.5 8.0 8.0 6.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 7.0 5.0
Simple Sum: 69 74.5 75 80.5 71.5
K-Factored Sum: 1,182.5 1,359.5 1,278 1,461 1,361.5
Penalty: 0 0 0 0 0
Flight Score: 1,182.5 1,359.5 1,278 1,461 1,361.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Shark Tooth (k=30) 7.0 6.5 6.5 7.0 8.5
2: Lay Down Humpty (k=31) 5.5 6.5 3.0 8.0 7.0
3: Loop (k=18) 6.5 7.0 6.5 7.0 8.0
4: Immelmann (k=11) 6.5 7.0 8.0 7.5 8.0
5: 1 1/4 Positive Spin (k=14) 6.5 2.0 6.5 7.5 7.0
6: Humpty Bump (k=19) 5.5 5.5 7.0 7.0 7.5
7: Hammerhead (k=30) 0.0 6.0 0.0 6.5 5.0
8: Rev Tear Drop (k=23) 0.0 5.5 7.5 0.0 7.5
9: Horizontal S (k=19) 7.0 4.5 6.5 7.0 6.5
10: Split Ess (k=15) 7.0 6.5 8.0 6.5 6.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 5.0 5.0 5.0 6.0
Simple Sum: 64.5 69 71.5 76 84
K-Factored Sum: 1,080.5 1,293.5 1,205 1,402 1,558.5
Penalty: 0 0 0 0 0
Flight Score: 1,080.5 1,293.5 1,205 1,402 1,558.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=20) 6.5
2: (k=27) 7.5
3: (k=20) 6.0
4: (k=5) 6.0
5: (k=23) 6.5
6: (k=20) 7.0
7: (k=28) 5.0
8: (k=14) 6.0
9: (k=13) 0.0
10: (k=28) 6.5
11: (k=6) 7.0
12: (k=3) 6.0
Simple Sum: 70
K-Factored Sum: 1,238
Penalty: 0
Flight Score: 1,238

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=20) 6.5
2: (k=27) 7.0
3: (k=20) 6.0
4: (k=5) 7.5
5: (k=23) 6.0
6: (k=20) 7.0
7: (k=28) 6.0
8: (k=14) 7.5
9: (k=13) 3.0
10: (k=28) 7.0
11: (k=6) 6.0
12: (k=3) 5.0
Simple Sum: 74.5
K-Factored Sum: 1,313.5
Penalty: 0
Flight Score: 1,313.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.0

8

7.0 *

41

2.0

2

5.5

4

7.5

19

3.0

2

6.0

22

8.0

11

4.5

3

6.5

21

8.5

1


* - Most common score = 7.0 (41 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 104ms