Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 | 7.5 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 |
3: Down Loop (k=19) | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 |
4: Double Humpty Bump (k=56) | 8.5 | 6.5 | 8.5 | 9.0 | 8.5 | 8.5 |
5: Horizontal S (k=52) | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 |
6: Split Ess (k=33) | 6.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 |
7: 270 Roller (k=31) | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 |
8: Humpty Bump (k=49) | 8.0 | 8.0 | 8.5 | 7.5 | 6.0 | 8.0 |
9: Hammerhead (k=39) | 7.5 | 8.0 | 8.0 | 8.0 | 6.0 | 5.5 |
10: 135 Entry Lay Down Humpty (k=33) | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 | 7.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 94 | 94 | 95 | 96.5 | 92.5 | 93 |
K-Factored Sum: | 3,087 | 3,045.5 | 3,188 | 3,245.5 | 3,036.5 | 3,075 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,087 | 3,045.5 | 3,188 | 3,245.5 | 3,036.5 | 3,075 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.5 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 |
3: Down Loop (k=19) | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 |
4: Double Humpty Bump (k=56) | 8.0 | 7.0 | 9.0 | 8.5 | 7.5 | 7.5 |
5: Horizontal S (k=52) | 7.0 | 7.5 | 6.5 | 8.5 | 8.0 | 8.5 |
6: Split Ess (k=33) | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 |
7: 270 Roller (k=31) | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 |
8: Humpty Bump (k=49) | 7.5 | 5.0 | 6.5 | 7.5 | 8.5 | 8.0 |
9: Hammerhead (k=39) | 6.0 | 7.5 | 5.0 | 6.0 | 8.5 | 5.0 |
10: 135 Entry Lay Down Humpty (k=33) | 7.5 | 7.0 | 5.5 | 7.0 | 8.0 | 8.5 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 86 | 85 | 86 | 90 | 96 | 90.5 |
K-Factored Sum: | 2,867 | 2,782.5 | 2,822.5 | 3,011 | 3,190.5 | 3,004 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,867 | 2,782.5 | 2,822.5 | 3,011 | 3,190.5 | 3,004 |
Round 1 | |
1: (k=46) | 7.0 |
2: (k=50) | 5.0 |
3: (k=17) | 8.0 |
4: (k=22) | 7.5 |
5: (k=29) | 7.0 |
6: (k=41) | 5.5 |
7: (k=24) | 7.0 |
8: (k=30) | 7.5 |
9: (k=37) | 5.5 |
10: (k=37) | 7.0 |
11: (k=12) | 6.0 |
12: (k=3) | 7.0 |
Simple Sum: | 80 |
K-Factored Sum: | 2,250 |
Penalty: | 0 |
Flight Score: | 2,250 |
Round 1 | |
1: (k=46) | 7.0 |
2: (k=50) | 3.0 |
3: (k=17) | 7.0 |
4: (k=22) | 0.0 |
5: (k=29) | 2.0 |
6: (k=41) | 5.0 |
7: (k=24) | 7.5 |
8: (k=30) | 5.0 |
9: (k=37) | 2.0 |
10: (k=37) | 8.0 |
11: (k=12) | 7.0 |
12: (k=3) | 8.0 |
Simple Sum: | 61.5 |
K-Factored Sum: | 1,662 |
Penalty: | 0 |
Flight Score: | 1,662 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 4 | 7.5 | 34 | ||
2.0 | 2 | 6.0 | 9 | 8.0 * | 40 | ||
3.0 | 1 | 6.5 | 4 | 8.5 | 26 | ||
5.0 | 6 | 7.0 | 32 | 9.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 121ms