Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 7.0 | 7.0 | 5.5 | 0.0 | 7.0 | 0.0 | 4.5 | 7.5 |
2: Vertical Down (k=20) | 7.5 | 6.0 | 7.0 | 6.0 | 8.0 | 7.5 | 8.0 | 6.5 |
3: Loop (k=26) | 6.0 | 6.5 | 5.5 | 4.5 | 6.5 | 5.0 | 0.0 | 0.0 |
4: Hammerhead (k=41) | 6.5 | 7.0 | 0.0 | 7.5 | 8.0 | 0.0 | 5.5 | 0.0 |
5: Humpty Bump (k=28) | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 | 0.0 | 5.0 | 4.0 |
6: Figure Z (k=22) | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 6.5 | 5.5 |
7: 1 1/4 Spin (k=17) | 5.0 | 7.5 | 0.0 | 7.5 | 7.0 | 6.5 | 7.5 | 6.0 |
8: Horizontal S (k=43) | 0.0 [br] | 6.0 | 5.5 | 7.0 | 1.0 | 5.5 | 5.0 | 2.0 |
9: Split Ess (k=29) | 6.0 | 6.5 | 5.0 | 4.0 | 2.5 | 8.5 | 6.5 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 | 8.0 | 5.0 | 7.0 | 7.0 | 1.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 4.0 | 4.0 | 4.0 | 3.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 72.5 | 81.5 | 60.5 | 63.5 | 71.5 | 56 | 65.5 | 60.5 |
K-Factored Sum: | 1,629.5 | 1,954 | 1,416.5 | 1,562 | 1,678.5 | 1,206.5 | 1,510.5 | 1,232 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,589.5 | 1,954 | 1,416.5 | 1,562 | 1,678.5 | 1,206.5 | 1,510.5 | 1,232 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 7.0 | 8.0 | 6.0 | 0.0 | 7.0 | 5.0 | 4.5 | 7.0 |
2: Vertical Down (k=20) | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 6.0 |
3: Loop (k=26) | 6.5 | 6.5 | 6.0 | 6.0 | 5.0 | 6.0 | 0.0 | 0.0 |
4: Hammerhead (k=41) | 5.0 | 7.0 | 7.0 | 7.5 | 7.5 | 0.0 | 6.0 | 0.0 |
5: Humpty Bump (k=28) | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 | 0.0 | 5.5 | 4.0 |
6: Figure Z (k=22) | 8.5 | 7.5 | 7.5 | 8.0 | 9.0 | 7.5 | 7.0 | 7.0 |
7: 1 1/4 Spin (k=17) | 0.0 | 8.0 | 0.0 | 7.5 | 0.0 | 8.0 | 8.0 | 7.0 |
8: Horizontal S (k=43) | 0.0 [br] | 5.0 | 7.5 | 7.0 | 4.0 | 7.0 | 5.5 | 1.0 |
9: Split Ess (k=29) | 7.5 | 6.5 | 4.0 | 6.5 | 5.5 | 9.0 | 6.0 | 6.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 6.0 | 5.0 | 5.0 | 8.0 | 7.5 | 0.0 | 3.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 68.5 | 80.5 | 70.5 | 74 | 74.5 | 71 | 64 | 55 |
K-Factored Sum: | 1,549.5 | 1,930.5 | 1,783.5 | 1,784.5 | 1,793 | 1,571 | 1,529.5 | 1,128 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,509.5 | 1,930.5 | 1,783.5 | 1,784.5 | 1,793 | 1,571 | 1,529.5 | 1,128 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=20) | 7.0 |
2: (k=30) | 7.5 |
3: (k=42) | 6.5 |
4: (k=37) | 6.5 |
5: (k=12) | 4.0 |
6: (k=14) | 7.5 |
7: (k=38) | 6.0 |
8: (k=46) | 0.0 |
9: (k=21) | 0.0 [br] |
10: (k=15) | 0.0 |
11: (k=9) | 8.0 |
12: (k=9) | 6.0 |
Simple Sum: | 59 |
K-Factored Sum: | 1,385.5 |
Penalty: | 40 |
Flight Score: | 1,345.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=20) | 7.0 |
2: (k=30) | 7.0 |
3: (k=42) | 6.0 |
4: (k=37) | 6.0 |
5: (k=12) | 2.0 |
6: (k=14) | 8.0 |
7: (k=38) | 6.5 |
8: (k=46) | 0.0 |
9: (k=21) | 0.0 [br] |
10: (k=15) | 0.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 55.5 |
K-Factored Sum: | 1,324 |
Penalty: | 40 |
Flight Score: | 1,284 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 4.5 | 3 | 7.5 | 25 | ||
1.0 | 3 | 5.0 | 15 | 8.0 | 15 | ||
2.0 | 2 | 5.5 | 9 | 8.5 | 2 | ||
2.5 | 1 | 6.0 | 32 | 9.0 | 2 | ||
3.0 | 2 | 6.5 | 18 | 10.0 | 2 | ||
4.0 | 9 | 7.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 152ms