Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 8.5 | 7.0 | 7.5 | 6.0 | 7.5 | 6.5 | 8.0 | 7.0 |
2: Vertical Down (k=20) | 6.5 | 6.5 | 7.5 | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 |
3: Loop (k=26) | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 8.5 | 7.0 |
4: Hammerhead (k=41) | 6.5 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.5 |
5: Humpty Bump (k=28) | 7.0 | 5.0 | 7.5 | 7.0 | 7.5 | 7.0 | 5.5 | 7.0 |
6: Figure Z (k=22) | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 5.0 | 8.0 |
7: 1 1/4 Spin (k=17) | 0.0 | 6.5 | 6.0 | 7.0 | 8.0 | 6.5 | 6.0 | 7.0 |
8: Horizontal S (k=43) | 6.5 | 5.0 | 6.0 | 6.0 | 7.5 | 7.5 | 6.5 | 6.5 |
9: Split Ess (k=29) | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 3.0 | 6.5 |
11: Sound (k=9) | 8.0 | 8.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 76.5 | 79 | 82.5 | 84.5 | 87 | 81.5 | 75.5 | 82.5 |
K-Factored Sum: | 1,900 | 1,864.5 | 2,028 | 2,043.5 | 2,212 | 2,078 | 1,886.5 | 1,999 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,900 | 1,864.5 | 2,028 | 2,043.5 | 2,212 | 2,078 | 1,886.5 | 1,999 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 5.5 | 6.5 | 6.5 |
2: Vertical Down (k=20) | 7.5 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.5 | 8.0 |
3: Loop (k=26) | 7.5 | 6.0 | 7.0 | 6.5 | 6.0 | 5.5 | 6.0 | 7.0 |
4: Hammerhead (k=41) | 6.0 | 4.0 | 7.5 | 7.0 | 8.5 | 8.0 | 6.0 | 6.0 |
5: Humpty Bump (k=28) | 7.0 | 4.0 | 7.0 | 7.5 | 8.5 | 7.0 | 5.0 | 7.0 |
6: Figure Z (k=22) | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 5.5 | 7.5 |
7: 1 1/4 Spin (k=17) | 0.0 | 6.0 | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 |
8: Horizontal S (k=43) | 7.5 | 5.0 | 6.5 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 |
9: Split Ess (k=29) | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.5 | 7.0 | 7.5 | 6.5 | 6.0 | 3.0 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 79 | 75 | 86 | 88.5 | 92.5 | 84.5 | 74 | 83 |
K-Factored Sum: | 1,982.5 | 1,726 | 2,085 | 2,141.5 | 2,281.5 | 2,068 | 1,796.5 | 1,977 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,982.5 | 1,726 | 2,085 | 2,141.5 | 2,281.5 | 2,068 | 1,796.5 | 1,977 |
Round 1 | |
1: (k=20) | 7.5 |
2: (k=30) | 7.5 |
3: (k=42) | 4.0 |
4: (k=37) | 6.5 |
5: (k=12) | 6.0 |
6: (k=14) | 8.0 |
7: (k=38) | 6.5 |
8: (k=46) | 2.0 |
9: (k=21) | 6.0 |
10: (k=15) | 7.5 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,662 |
Penalty: | 0 |
Flight Score: | 1,662 |
Round 1 | |
1: (k=20) | 7.0 |
2: (k=30) | 7.0 |
3: (k=42) | 0.0 |
4: (k=37) | 6.0 |
5: (k=12) | 6.0 |
6: (k=14) | 6.0 |
7: (k=38) | 6.0 |
8: (k=46) | 2.0 |
9: (k=21) | 7.0 |
10: (k=15) | 5.0 |
11: (k=9) | 7.0 |
12: (k=9) | 5.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1,378 |
Penalty: | 0 |
Flight Score: | 1,378 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 4 | 8.0 | 30 | ||
2.0 | 2 | 6.0 | 35 | 8.5 | 7 | ||
3.0 | 2 | 6.5 | 21 | 9.0 | 4 | ||
4.0 | 5 | 7.0 * | 68 | ||||
5.0 | 9 | 7.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 146ms