Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 7.5 | 7.5 | 8.0 | 6.0 | 7.5 | 6.0 | 8.0 | 7.0 |
2: Vertical Down (k=20) | 7.0 | 7.0 | 8.0 | 6.5 | 8.0 | 6.5 | 8.0 | 7.5 |
3: Loop (k=26) | 6.0 | 6.0 | 6.5 | 7.5 | 7.5 | 6.0 | 7.0 | 6.0 |
4: Hammerhead (k=41) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
5: Humpty Bump (k=28) | 7.0 | 6.0 | 7.5 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 |
6: Figure Z (k=22) | 6.5 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 6.0 | 7.5 |
7: 1 1/4 Spin (k=17) | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 6.5 | 0.0 |
8: Horizontal S (k=43) | 6.5 | 6.5 | 6.5 | 6.5 | 3.5 | 7.5 | 6.0 | 6.5 |
9: Split Ess (k=29) | 7.0 | 6.0 | 6.0 | 6.5 | 6.0 | 3.5 | 7.0 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.5 |
11: Sound (k=9) | 8.0 | 8.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
Simple Sum: | 85 | 80 | 81.5 | 79.5 | 78.5 | 76 | 83 | 75 |
K-Factored Sum: | 2,015.5 | 1,920 | 2,021.5 | 1,966.5 | 1,887.5 | 1,884 | 2,004 | 1,857 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,015.5 | 1,920 | 2,021.5 | 1,966.5 | 1,887.5 | 1,884 | 2,004 | 1,857 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 7.5 | 4.0 | 8.0 | 8.0 | 8.0 | 6.5 | 7.0 | 6.0 |
2: Vertical Down (k=20) | 8.0 | 5.0 | 8.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 |
3: Loop (k=26) | 6.0 | 0.0 | 6.0 | 6.5 | 6.0 | 5.5 | 7.0 | 6.5 |
4: Hammerhead (k=41) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 6.0 | 7.0 |
5: Humpty Bump (k=28) | 7.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 6.0 |
6: Figure Z (k=22) | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 5.0 | 6.0 |
7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 0.0 |
8: Horizontal S (k=43) | 6.5 | 6.0 | 7.5 | 7.0 | 5.0 | 7.0 | 5.0 | 7.0 |
9: Split Ess (k=29) | 6.5 | 6.0 | 7.5 | 6.0 | 6.0 | 6.5 | 7.0 | 8.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 5.0 | 6.5 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 84 | 68 | 90 | 84.5 | 83.5 | 84 | 78.5 | 71.5 |
K-Factored Sum: | 2,006 | 1,611.5 | 2,216 | 2,085 | 1,993.5 | 2,043 | 1,874 | 1,820 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,006 | 1,611.5 | 2,216 | 2,085 | 1,993.5 | 2,043 | 1,874 | 1,820 |
Round 1 | |
1: (k=20) | 2.0 |
2: (k=30) | 4.0 |
3: (k=42) | 0.0 [br] |
4: (k=37) | 4.0 |
5: (k=12) | 6.5 |
6: (k=14) | 7.0 |
7: (k=38) | 0.0 |
8: (k=46) | 3.0 |
9: (k=21) | 4.5 |
10: (k=15) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 51 |
K-Factored Sum: | 938.5 |
Penalty: | 40 |
Flight Score: | 898.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=20) | 2.0 |
2: (k=30) | 0.0 [br] |
3: (k=42) | 5.5 |
4: (k=37) | 5.5 |
5: (k=12) | 7.5 |
6: (k=14) | 8.0 |
7: (k=38) | 6.5 |
8: (k=46) | 5.0 |
9: (k=21) | 7.0 |
10: (k=15) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 5.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1,513.5 |
Penalty: | 40 |
Flight Score: | 1,473.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 1 | 7.0 * | 59 | ||
2.0 | 2 | 5.0 | 12 | 7.5 | 28 | ||
3.0 | 1 | 5.5 | 3 | 8.0 | 27 | ||
3.5 | 2 | 6.0 | 41 | 8.5 | 3 | ||
4.0 | 3 | 6.5 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 165ms