Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 |
2: Hammerhead (k=30) | 7.0 | 7.5 | 5.0 | 0.0 | 7.0 | 7.0 | 7.5 | 5.5 |
3: Loop (k=21) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
4: Immelmann (k=15) | 8.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 |
5: Down Humpty Bump (k=23) | 6.5 | 6.0 | 6.0 | 5.0 | 6.0 | 6.5 | 7.5 | 7.0 |
6: 1 3/4 Spin (k=13) | 7.0 | 0.0 | 0.0 | 0.0 | 5.5 | 7.0 | 2.5 | 2.0 |
7: Humpty Bump (k=16) | 5.5 | 7.0 | 5.0 | 6.0 | 7.0 | 7.5 | 5.5 | 5.5 |
8: Goldfish (k=30) | 7.5 | 7.0 | 6.0 | 4.0 | 7.5 | 7.0 | 6.0 | 6.5 |
9: 135 Push to 45 Down (k=15) | 7.0 | 6.0 | 8.0 | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 |
10: Q Loop (k=19) | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 6.5 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 88 | 79 | 76.5 | 66 | 86 | 89 | 81.5 | 76.5 |
K-Factored Sum: | 1,591 | 1,468 | 1,371 | 1,113 | 1,563.5 | 1,604.5 | 1,500 | 1,385 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,591 | 1,468 | 1,371 | 1,113 | 1,563.5 | 1,604.5 | 1,500 | 1,385 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.0 | 7.5 | 7.5 | 7.5 | 9.0 | 8.0 | 8.5 | 9.0 |
2: Hammerhead (k=30) | 6.5 | 7.5 | 6.0 | 0.0 | 0.0 | 4.5 | 7.0 | 5.0 |
3: Loop (k=21) | 7.0 | 6.0 | 5.5 | 5.5 | 7.0 | 6.0 | 7.0 | 7.5 |
4: Immelmann (k=15) | 7.5 | 7.5 | 6.0 | 6.0 | 6.0 | 6.5 | 8.0 | 7.5 |
5: Down Humpty Bump (k=23) | 7.0 | 7.5 | 6.0 | 5.0 | 8.0 | 7.5 | 8.0 | 8.0 |
6: 1 3/4 Spin (k=13) | 7.5 | 0.0 | 6.5 | 0.0 | 3.0 | 0.0 | 3.0 | 4.0 |
7: Humpty Bump (k=16) | 6.5 | 8.0 | 5.0 | 8.0 | 6.0 | 6.0 | 4.0 | 7.0 |
8: Goldfish (k=30) | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 | 8.0 | 6.0 | 7.0 |
9: 135 Push to 45 Down (k=15) | 6.5 | 6.5 | 6.5 | 6.0 | 7.5 | 8.5 | 8.0 | 8.0 |
10: Q Loop (k=19) | 7.0 | 7.5 | 6.0 | 6.0 | 8.0 | 8.0 | 9.0 | 7.5 |
11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 84 | 80 | 78 | 66.5 | 78.5 | 81 | 87.5 | 89.5 |
K-Factored Sum: | 1,528.5 | 1,514 | 1,415.5 | 1,153.5 | 1,360.5 | 1,478.5 | 1,587 | 1,606.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,528.5 | 1,514 | 1,415.5 | 1,153.5 | 1,360.5 | 1,478.5 | 1,587 | 1,606.5 |
Round 1 | |
1: (k=31) | 8.5 |
2: (k=24) | 8.0 |
3: (k=13) | 7.0 |
4: (k=14) | 7.5 |
5: (k=29) | 8.0 |
6: (k=24) | 7.5 |
7: (k=18) | 8.0 |
8: (k=18) | 5.0 |
9: (k=17) | 8.0 |
10: (k=14) | 8.0 |
11: (k=6) | 9.0 |
12: (k=6) | 8.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 1,647.5 |
Penalty: | 0 |
Flight Score: | 1,647.5 |
Round 1 | |
1: (k=31) | 5.5 |
2: (k=24) | 5.0 |
3: (k=13) | 3.0 |
4: (k=14) | 8.0 |
5: (k=29) | 7.0 |
6: (k=24) | 7.0 |
7: (k=18) | 7.0 |
8: (k=18) | 8.0 |
9: (k=17) | 8.0 |
10: (k=14) | 6.5 |
11: (k=6) | 10.0 |
12: (k=6) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 1,411.5 |
Penalty: | 0 |
Flight Score: | 1,411.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 8 | 8.0 | 34 | ||
2.0 | 1 | 5.5 | 8 | 8.5 | 4 | ||
2.5 | 1 | 6.0 | 28 | 9.0 | 10 | ||
3.0 | 3 | 6.5 | 20 | 10.0 | 13 | ||
4.0 | 3 | 7.0 * | 47 | ||||
4.5 | 1 | 7.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 176ms