Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 7.0 | 5.0 | 7.5 | 5.0 | 8.0 | 9.0 | 9.0 | 7.5 |
2: Vertical Down (k=20) | 7.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 9.0 |
3: Loop (k=26) | 5.5 | 6.5 | 6.0 | 7.0 | 7.0 | 5.5 | 7.5 | 7.0 |
4: Hammerhead (k=41) | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 5.5 | 9.0 | 8.5 |
5: Humpty Bump (k=28) | 8.0 | 8.5 | 7.0 | 6.0 | 6.0 | 6.5 | 8.5 | 8.0 |
6: Figure Z (k=22) | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 8.5 | 7.5 | 9.0 |
7: 1 1/4 Spin (k=17) | 7.5 | 6.5 | 6.0 | 7.5 | 7.5 | 9.0 | 7.5 | 8.5 |
8: Horizontal S (k=43) | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.5 | 7.0 |
9: Split Ess (k=29) | 8.0 | 7.5 | 6.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8.5 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 5.5 | 5.0 | 6.0 | 2.0 | 7.0 | 6.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 86,5 | 83,5 | 82,5 | 84 | 83,5 | 88 | 93 | 94 |
K-Factored Sum: | 2 122,5 | 2 051 | 2 015,5 | 2 018,5 | 2 059,5 | 2 086,5 | 2 319,5 | 2 303,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 122,5 | 2 051 | 2 015,5 | 2 018,5 | 2 059,5 | 2 086,5 | 2 319,5 | 2 303,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 6.5 | 2.5 | 8.5 | 5.5 | 7.5 | 8.0 | 9.0 | 7.5 |
2: Vertical Down (k=20) | 7.0 | 7.0 | 8.5 | 9.0 | 8.0 | 7.5 | 9.0 | 8.5 |
3: Loop (k=26) | 6.0 | 5.5 | 7.5 | 6.5 | 6.0 | 6.5 | 8.0 | 7.0 |
4: Hammerhead (k=41) | 8.5 | 9.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 |
5: Humpty Bump (k=28) | 7.5 | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.5 |
6: Figure Z (k=22) | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | 7.5 | 9.0 |
7: 1 1/4 Spin (k=17) | 7.5 | 3.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
8: Horizontal S (k=43) | 7.0 | 6.5 | 8.0 | 8.0 | 6.5 | 7.5 | 6.0 | 6.5 |
9: Split Ess (k=29) | 7.5 | 8.0 | 5.0 | 7.5 | 8.0 | 8.0 | 6.5 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.0 | 7.0 | 7.5 | 1.0 | 6.0 | 6.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 87 | 76,5 | 90 | 87,5 | 80,5 | 87,5 | 89 | 89,5 |
K-Factored Sum: | 2 119,5 | 1 900 | 2 194 | 2 098,5 | 1 999,5 | 2 162,5 | 2 154,5 | 2 145 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 119,5 | 1 900 | 2 194 | 2 098,5 | 1 999,5 | 2 162,5 | 2 154,5 | 2 145 |
Round 1 | |
1: (k=39) | 7.0 |
2: (k=16) | 0.0 |
3: (k=16) | 7.0 |
4: (k=29) | 7.0 |
5: (k=18) | 8.5 |
6: (k=21) | 8.5 |
7: (k=30) | 8.0 |
8: (k=17) | 7.5 |
9: (k=23) | 6.0 |
10: (k=29) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1 768,5 |
Penalty: | 0 |
Flight Score: | 1 768,5 |
Round 1 | |
1: (k=39) | 6.0 |
2: (k=16) | 0.0 |
3: (k=16) | 6.5 |
4: (k=29) | 6.5 |
5: (k=18) | 8.0 |
6: (k=21) | 8.0 |
7: (k=30) | 7.0 |
8: (k=17) | 6.5 |
9: (k=23) | 5.5 |
10: (k=29) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1 623,5 |
Penalty: | 0 |
Flight Score: | 1 623,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 5 | 7.5 | 44 | ||
1.0 | 1 | 5.5 | 8 | 8.0 | 38 | ||
2.0 | 1 | 6.0 | 16 | 8.5 | 16 | ||
2.5 | 1 | 6.5 | 15 | 9.0 | 11 | ||
3.5 | 1 | 7.0 * | 57 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 27ms