Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 8.5 | 7.5 | 6.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 |
3: Down Loop (k=24) | 5.0 | 6.0 | 4.5 | 5.5 | 7.0 | 7.0 | 7.5 | 7.0 |
4: Double Humpty Bump (k=54) | 7.0 | 8.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 0.0 |
5: Horizontal S (k=52) | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 |
6: Split Ess (k=33) | 8.0 | 5.0 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 5.0 |
7: 135 Entry Lay Down Humpty (k=33) | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 |
8: Hammerhead (k=41) | 6.0 | 5.0 | 7.0 | 8.5 | 7.0 | 8.0 | 8.0 | 8.0 |
9: 270 Degree Roller (k=30) | 6.0 | 5.0 | 7.5 | 5.0 | 6.0 | 6.0 | 7.0 | 6.5 |
10: Humpty Bump (k=41) | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 83 | 81 | 84,5 | 86,5 | 89 | 91 | 93,5 | 81 |
K-Factored Sum: | 2 717 | 2 638,5 | 2 759,5 | 2 788,5 | 2 866 | 2 947,5 | 3 014 | 2 454 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 717 | 2 638,5 | 2 759,5 | 2 788,5 | 2 866 | 2 947,5 | 3 014 | 2 454 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 8.5 | 8.5 | 6.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 8.5 | 7.0 | 8.5 | 7.0 | 7.0 | 7.0 | 8.0 |
3: Down Loop (k=24) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | 5.0 | 5.0 |
4: Double Humpty Bump (k=54) | 7.5 | 8.5 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 0.0 |
5: Horizontal S (k=52) | 8.0 | 7.5 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 |
6: Split Ess (k=33) | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 |
7: 135 Entry Lay Down Humpty (k=33) | 7.5 | 8.5 | 8.0 | 7.5 | 6.0 | 8.0 | 8.0 | 6.5 |
8: Hammerhead (k=41) | 8.0 | 8.5 | 7.5 | 8.0 | 6.0 | 8.0 | 7.0 | 5.0 |
9: 270 Degree Roller (k=30) | 6.0 | 6.0 | 2.0 | 5.5 | 4.0 | 6.0 | 6.0 | 5.0 |
10: Humpty Bump (k=41) | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 89 | 93 | 81 | 88 | 79,5 | 86,5 | 86 | 75 |
K-Factored Sum: | 2 905,5 | 3 055 | 2 668,5 | 2 842,5 | 2 522 | 2 779,5 | 2 785 | 2 244,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 905,5 | 3 055 | 2 668,5 | 2 842,5 | 2 522 | 2 779,5 | 2 785 | 2 244,5 |
Round 1 | |
1: (k=34) | 7.0 |
2: (k=22) | 4.0 |
3: (k=18) | 6.0 |
4: (k=41) | 6.5 |
5: (k=38) | 5.5 |
6: (k=39) | 8.0 |
7: (k=54) | 6.0 |
8: (k=41) | 6.5 |
9: (k=21) | 8.0 |
10: (k=35) | 5.0 |
11: (k=12) | 8.0 |
12: (k=12) | 7.0 |
Simple Sum: | 77,5 |
K-Factored Sum: | 2 335 |
Penalty: | 0 |
Flight Score: | 2 335 |
Round 1 | |
1: (k=34) | 5.0 |
2: (k=22) | 4.0 |
3: (k=18) | 7.0 |
4: (k=41) | 4.0 |
5: (k=38) | 4.0 |
6: (k=39) | 6.0 |
7: (k=54) | 8.0 |
8: (k=41) | 7.0 |
9: (k=21) | 8.0 |
10: (k=35) | 5.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 74 |
K-Factored Sum: | 2 188 |
Penalty: | 0 |
Flight Score: | 2 188 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 8 | 8.0 * | 62 | ||
2.0 | 1 | 6.0 | 19 | 8.5 | 17 | ||
4.0 | 5 | 6.5 | 10 | 9.0 | 3 | ||
4.5 | 1 | 7.0 | 41 | ||||
5.0 | 15 | 7.5 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 18ms