Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 9.0 | 7.5 | 0.0 | 8.0 | 6.0 | 7.5 | 7.5 | 4.0 |
2: Vertical Down (k=20) | 9.0 | 9.0 | 8.0 | 8.0 | 0.0 [br] | 8.5 | 8.5 | 7.0 |
3: Loop (k=26) | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.0 | 6.5 | 6.5 |
4: Hammerhead (k=41) | 6.0 | 7.0 | 6.0 | 5.5 | 8.0 | 4.0 | 8.0 | 7.0 |
5: Humpty Bump (k=28) | 5.0 | 5.5 | 5.5 | 5.5 | 3.5 | 5.0 | 2.0 | 7.0 |
6: Figure Z (k=22) | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 | 7.5 | 6.5 | 6.0 |
7: 1 1/4 Spin (k=17) | 7.5 | 8.5 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 |
8: Horizontal S (k=43) | 6.0 | 5.5 | 0.0 | 0.0 | 6.0 | 5.0 | 5.0 | 5.0 |
9: Split Ess (k=29) | 7.0 | 8.0 | 7.5 | 8.0 | 6.5 | 6.5 | 7.0 | 9.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 8.0 | 8.0 |
11: Sound (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 3.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 83,5 | 85,5 | 64 | 75 | 61 | 71 | 79 | 79 |
K-Factored Sum: | 1 994,5 | 2 043 | 1 385,5 | 1 699,5 | 1 519,5 | 1 723,5 | 1 895 | 1 883,5 |
Penalty: | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
Flight Score: | 1 994,5 | 2 043 | 1 385,5 | 1 699,5 | 1 479,5 | 1 723,5 | 1 895 | 1 883,5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 7.5 | 7.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.5 | 4.5 |
2: Vertical Down (k=20) | 8.5 | 8.5 | 9.0 | 7.0 | 0.0 [br] | 8.0 | 8.5 | 7.0 |
3: Loop (k=26) | 7.0 | 6.0 | 7.5 | 6.0 | 0.0 | 7.0 | 7.5 | 7.0 |
4: Hammerhead (k=41) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.0 | 7.5 |
5: Humpty Bump (k=28) | 5.0 | 6.0 | 0.0 | 6.5 | 3.0 | 6.0 | 3.0 | 5.0 |
6: Figure Z (k=22) | 6.5 | 6.5 | 5.0 | 7.5 | 6.0 | 7.0 | 6.5 | 6.0 |
7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 6.0 | 8.5 | 7.0 | 7.0 | 7.5 | 6.5 |
8: Horizontal S (k=43) | 5.0 | 6.5 | 0.0 | 5.0 | 6.0 | 6.0 | 5.5 | 6.5 |
9: Split Ess (k=29) | 7.0 | 8.0 | 8.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.5 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 2.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 79,5 | 83 | 61 | 80 | 61 | 75,5 | 79,5 | 78 |
K-Factored Sum: | 1 891 | 2 016 | 1 285,5 | 1 885 | 1 461 | 1 931,5 | 1 901,5 | 1 884 |
Penalty: | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
Flight Score: | 1 891 | 2 016 | 1 285,5 | 1 885 | 1 421 | 1 931,5 | 1 901,5 | 1 884 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=39) | 7.0 |
2: (k=16) | 8.0 |
3: (k=16) | 7.5 |
4: (k=29) | 8.0 |
5: (k=18) | 8.5 |
6: (k=21) | 7.0 |
7: (k=30) | 5.5 |
8: (k=17) | 7.5 |
9: (k=23) | 8.0 |
10: (k=29) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 88 |
K-Factored Sum: | 1 858,5 |
Penalty: | 0 |
Flight Score: | 1 858,5 |
Round 1 | |
1: (k=39) | 4.5 |
2: (k=16) | 7.5 |
3: (k=16) | 6.0 |
4: (k=29) | 5.5 |
5: (k=18) | 6.5 |
6: (k=21) | 6.0 |
7: (k=30) | 6.0 |
8: (k=17) | 6.0 |
9: (k=23) | 6.5 |
10: (k=29) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 74,5 |
K-Factored Sum: | 1 525,5 |
Penalty: | 0 |
Flight Score: | 1 525,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 2 | 7.0 * | 53 | ||
2.0 | 2 | 5.0 | 15 | 7.5 | 22 | ||
3.0 | 3 | 5.5 | 8 | 8.0 | 18 | ||
3.5 | 1 | 6.0 | 50 | 8.5 | 9 | ||
4.0 | 2 | 6.5 | 16 | 9.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 35ms