Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 6.5 | 5.5 | 6.0 | 6.0 | 6.5 | 5.0 | 0.0 | 0.0 |
2: Vertical Down (k=20) | 9.0 | 8.5 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 |
3: Loop (k=26) | 7.0 | 4.0 | 7.0 | 6.0 | 7.0 | 7.5 | 6.0 | 6.5 |
4: Hammerhead (k=41) | 5.0 | 0.0 | 7.0 | 5.5 | 7.5 | 5.0 | 7.0 | 0.0 |
5: Humpty Bump (k=28) | 7.5 | 7.5 | 7.0 | 5.0 | 6.5 | 7.5 | 6.5 | 7.0 |
6: Figure Z (k=22) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 6.5 | 7.0 | 6.5 |
7: 1 1/4 Spin (k=17) | 8.5 | 6.0 | 7.5 | 8.0 | 0.0 | 7.5 | 7.5 | 7.5 |
8: Horizontal S (k=43) | 3.0 | 7.0 | 5.5 | 7.0 | 6.0 | 2.0 | 6.5 | 7.5 |
9: Split Ess (k=29) | 6.0 | 5.0 | 6.0 | 6.5 | 5.5 | 5.5 | 6.5 | 6.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.0 | 5.5 | 5.0 | 3.0 | 6.5 | 6.0 | 7.0 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 79,5 | 71,5 | 79,5 | 78 | 64 | 74 | 73 | 61 |
K-Factored Sum: | 1 809,5 | 1 597 | 1 893 | 1 861 | 1 638 | 1 653 | 1 715,5 | 1 347 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 809,5 | 1 597 | 1 893 | 1 861 | 1 638 | 1 653 | 1 715,5 | 1 347 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 7.0 | 5.5 | 6.0 | 6.0 | 6.0 | 7.0 | 0.0 | 0.0 [br] |
2: Vertical Down (k=20) | 7.5 | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 0.0 |
3: Loop (k=26) | 6.0 | 5.0 | 8.0 | 6.0 | 5.5 | 6.0 | 5.5 | 6.0 |
4: Hammerhead (k=41) | 7.0 | 0.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | 0.0 [br] |
5: Humpty Bump (k=28) | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 |
6: Figure Z (k=22) | 7.0 | 8.0 | 7.5 | 8.0 | 0.0 | 6.0 | 6.5 | 7.0 |
7: 1 1/4 Spin (k=17) | 8.0 | 6.0 | 7.5 | 8.0 | 0.0 | 6.0 | 6.5 | 7.0 |
8: Horizontal S (k=43) | 3.5 | 7.5 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 |
9: Split Ess (k=29) | 7.5 | 2.0 | 4.0 | 6.5 | 5.0 | 5.0 | 6.0 | 5.5 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 4.0 | 4.0 | 8.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 77,5 | 65 | 83 | 83 | 61,5 | 73,5 | 67 | 57,5 |
K-Factored Sum: | 1 875 | 1 488,5 | 1 983,5 | 1 984 | 1 549,5 | 1 757 | 1 610 | 1 248,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Flight Score: | 1 875 | 1 488,5 | 1 983,5 | 1 984 | 1 549,5 | 1 757 | 1 610 | 1 168,5 |
[br] - Break in sequence (2 times) |
Round 1 | |
1: (k=39) | 6.5 |
2: (k=16) | 0.0 |
3: (k=16) | 7.0 |
4: (k=29) | 6.5 |
5: (k=18) | 8.0 |
6: (k=21) | 7.0 |
7: (k=30) | 6.0 |
8: (k=17) | 7.0 |
9: (k=23) | 7.5 |
10: (k=29) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 75,5 |
K-Factored Sum: | 1 616,5 |
Penalty: | 0 |
Flight Score: | 1 616,5 |
Round 1 | |
1: (k=39) | 4.5 |
2: (k=16) | 0.0 |
3: (k=16) | 4.0 |
4: (k=29) | 4.5 |
5: (k=18) | 6.0 |
6: (k=21) | 5.5 |
7: (k=30) | 5.0 |
8: (k=17) | 6.0 |
9: (k=23) | 5.5 |
10: (k=29) | 5.5 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 58,5 |
K-Factored Sum: | 1 239,5 |
Penalty: | 0 |
Flight Score: | 1 239,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.5 | 2 | 7.0 * | 60 | ||
2.0 | 2 | 5.0 | 14 | 7.5 | 19 | ||
3.0 | 2 | 5.5 | 14 | 8.0 | 14 | ||
3.5 | 1 | 6.0 | 42 | 8.5 | 2 | ||
4.0 | 6 | 6.5 | 21 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 34ms