Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 8.0 | 8.0 | 6.5 | 7.5 | 7.0 | 8.5 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 |
3: Down Loop (k=24) | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 |
4: Double Humpty Bump (k=54) | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 |
5: Horizontal S (k=52) | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 |
6: Split Ess (k=33) | 8.0 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 |
7: 135 Entry Lay Down Humpty (k=33) | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 |
8: Hammerhead (k=41) | 7.5 | 7.0 | 8.0 | 9.0 | 8.0 | 7.5 |
9: 270 Degree Roller (k=30) | 7.5 | 8.5 | 8.5 | 8.0 | 7.0 | 8.5 |
10: Humpty Bump (k=41) | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 96 | 96 | 95 | 95,5 | 94,5 | 97,5 |
K-Factored Sum: | 3 111 | 3 097,5 | 3 125 | 3 123 | 3 085,5 | 3 178 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 111 | 3 097,5 | 3 125 | 3 123 | 3 085,5 | 3 178 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=24) | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 |
2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 |
3: Down Loop (k=24) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
4: Double Humpty Bump (k=54) | 6.5 | 6.0 | 8.0 | 8.0 | 7.5 | 6.5 |
5: Horizontal S (k=52) | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 6.0 |
6: Split Ess (k=33) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 |
7: 135 Entry Lay Down Humpty (k=33) | 7.5 | 7.0 | 8.5 | 8.5 | 7.0 | 7.0 |
8: Hammerhead (k=41) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 |
9: 270 Degree Roller (k=30) | 6.5 | 9.0 | 8.5 | 8.0 | 7.5 | 8.0 |
10: Humpty Bump (k=41) | 6.0 | 6.5 | 8.5 | 8.0 | 5.5 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 86,5 | 89 | 95,5 | 95,5 | 87 | 86,5 |
K-Factored Sum: | 2 794,5 | 2 869,5 | 3 138,5 | 3 124 | 2 826,5 | 2 775 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 794,5 | 2 869,5 | 3 138,5 | 3 124 | 2 826,5 | 2 775 |
Round 1 | |
1: (k=22) | 7.5 |
2: (k=22) | 8.0 |
3: (k=36) | 7.5 |
4: (k=19) | 8.0 |
5: (k=45) | 7.0 |
6: (k=54) | 6.0 |
7: (k=29) | 6.5 |
8: (k=35) | 7.0 |
9: (k=15) | 7.5 |
10: (k=51) | 7.0 |
11: (k=12) | 6.0 |
12: (k=12) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2 461 |
Penalty: | 0 |
Flight Score: | 2 461 |
Round 1 | |
1: (k=22) | 7.5 |
2: (k=22) | 8.0 |
3: (k=36) | 8.5 |
4: (k=19) | 8.0 |
5: (k=45) | 7.5 |
6: (k=54) | 7.5 |
7: (k=29) | 6.5 |
8: (k=35) | 7.5 |
9: (k=15) | 8.5 |
10: (k=51) | 8.5 |
11: (k=12) | 7.0 |
12: (k=12) | 8.0 |
Simple Sum: | 93 |
K-Factored Sum: | 2 733,5 |
Penalty: | 0 |
Flight Score: | 2 733,5 |
Score | Count | Score | Count |
|
5.5 | 1 | 7.5 | 38 | |
6.0 | 5 | 8.0 * | 62 | |
6.5 | 7 | 8.5 | 25 | |
7.0 | 26 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms