Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 8.0 | 7.5 | 6.5 | 6.0 | 8.0 | 5.5 |
2: Hammerhead (k=30) | 8.0 | 6.0 | 5.5 | 7.0 | 6.5 | 4.5 |
3: Loop (k=21) | 3.0 | 6.0 | 3.0 | 5.0 | 4.0 | 2.5 |
4: Immelmann (k=15) | 4.0 | 0.0 | 0.0 | 4.0 | 5.0 | 5.0 |
5: Down Humpty Bump (k=23) | 6.5 | 5.0 | 3.0 | 7.5 | 6.5 | 5.5 |
6: 1 3/4 Spin (k=13) | 7.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.5 |
7: Humpty Bump (k=16) | 4.0 | 0.0 | 6.5 | 0.0 | 6.5 | 4.5 |
8: Goldfish (k=30) | 5.0 | 6.0 | 5.5 | 7.0 | 4.0 | 5.0 |
9: 135 Push to 45 Down (k=15) | 5.0 | 6.0 | 7.0 | 7.5 | 7.0 | 5.0 |
10: Q Loop (k=19) | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.5 |
11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 72,5 | 67 | 64 | 72 | 74,5 | 65,5 |
K-Factored Sum: | 1 326,5 | 1 227,5 | 1 148 | 1 349 | 1 345,5 | 1 145 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 326,5 | 1 227,5 | 1 148 | 1 349 | 1 345,5 | 1 145 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=28) | 7.0 | 7.0 | 8.0 | 5.0 | 7.5 | 5.5 |
2: Hammerhead (k=30) | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 |
3: Loop (k=21) | 1.0 | 4.0 | 2.0 | 4.5 | 4.0 | 2.0 |
4: Immelmann (k=15) | 5.0 | 0.0 | 0.0 | 6.5 | 5.0 | 4.5 |
5: Down Humpty Bump (k=23) | 6.0 | 4.0 | 2.0 | 7.0 | 5.5 | 6.5 |
6: 1 3/4 Spin (k=13) | 7.0 | 7.5 | 0.0 | 7.0 | 5.5 | 6.0 |
7: Humpty Bump (k=16) | 4.0 | 0.0 | 6.0 | 0.0 | 5.0 | 4.0 |
8: Goldfish (k=30) | 4.5 | 6.0 | 5.0 | 5.5 | 3.0 | 4.0 |
9: 135 Push to 45 Down (k=15) | 6.5 | 8.0 | 6.0 | 8.0 | 5.5 | 5.5 |
10: Q Loop (k=19) | 5.5 | 7.0 | 7.5 | 7.0 | 6.5 | 6.5 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 68 | 65 | 58 | 72,5 | 69,5 | 66,5 |
K-Factored Sum: | 1 207 | 1 211,5 | 1 075,5 | 1 302 | 1 243 | 1 181 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 207 | 1 211,5 | 1 075,5 | 1 302 | 1 243 | 1 181 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=13) | 8.0 |
3: (k=15) | 7.0 |
4: (k=19) | 5.0 |
5: (k=19) | 4.5 |
6: (k=26) | 0.0 [br] |
7: (k=32) | 7.0 |
8: (k=9) | 7.0 |
9: (k=26) | 6.5 |
10: (k=25) | 7.0 |
11: (k=6) | 8.0 |
12: (k=6) | 6.0 |
Simple Sum: | 73 |
K-Factored Sum: | 1 237,5 |
Penalty: | 20 |
Flight Score: | 1 217,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=19) | 5.0 |
2: (k=13) | 6.5 |
3: (k=15) | 7.0 |
4: (k=19) | 4.0 |
5: (k=19) | 5.5 |
6: (k=26) | 0.0 [br] |
7: (k=32) | 7.0 |
8: (k=9) | 7.0 |
9: (k=26) | 6.0 |
10: (k=25) | 5.5 |
11: (k=6) | 8.0 |
12: (k=6) | 7.0 |
Simple Sum: | 68,5 |
K-Factored Sum: | 1 135,5 |
Penalty: | 20 |
Flight Score: | 1 115,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.0 | 12 | 6.5 | 17 | ||
1.0 | 1 | 4.5 | 6 | 7.0 * | 32 | ||
2.0 | 3 | 5.0 | 15 | 7.5 | 10 | ||
2.5 | 1 | 5.5 | 13 | 8.0 | 19 | ||
3.0 | 4 | 6.0 | 22 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms