Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 6.0 | 0.0 | 1.5 | 5.0 | 2.0 | 0.0 |
2: Vertical Down (k=20) | 6.0 | 7.5 | 7.0 | 6.0 | 7.5 | 0.0 |
3: Loop (k=26) | 5.0 | 3.0 | 4.0 | 6.0 | 7.5 | 4.0 |
4: Hammerhead (k=41) | 0.0 | 3.5 | 5.5 | 5.5 | 0.0 [br] | 0.0 |
5: Humpty Bump (k=28) | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.5 |
6: Figure Z (k=22) | 7.0 | 6.5 | 7.5 | 5.5 | 6.5 | 0.0 |
7: 1 1/4 Spin (k=17) | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8: Horizontal S (k=43) | 3.0 | 4.0 | 4.0 | 3.0 | 4.5 | 0.0 |
9: Split Ess (k=29) | 7.0 | 5.5 | 5.5 | 6.0 | 6.5 | 0.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 3.5 | 4.5 | 2.0 | 2.0 | 3.0 | 0.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 63 | 53,5 | 57 | 58 | 57,5 | 24,5 |
K-Factored Sum: | 1 365,5 | 1 194 | 1 339 | 1 389,5 | 1 274 | 412 |
Penalty: | 0 | 0 | 0 | 0 | 40 | 0 |
Flight Score: | 1 365,5 | 1 194 | 1 339 | 1 389,5 | 1 234 | 412 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 5.0 | 0.0 | 3.0 | 5.0 | 0.0 | 0.0 |
2: Vertical Down (k=20) | 6.0 | 6.5 | 7.0 | 6.0 | 8.0 | 0.0 |
3: Loop (k=26) | 5.5 | 5.0 | 5.5 | 6.0 | 6.0 | 4.0 |
4: Hammerhead (k=41) | 0.0 | 5.0 | 4.0 | 6.5 | 0.0 [br] | 0.0 |
5: Humpty Bump (k=28) | 4.5 | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 |
6: Figure Z (k=22) | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 0.0 |
7: 1 1/4 Spin (k=17) | 6.0 | 0.0 | 0.0 | 4.0 | 7.0 | 0.0 |
8: Horizontal S (k=43) | 0.0 | 5.0 | 5.0 | 3.0 | 6.0 | 0.0 |
9: Split Ess (k=29) | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 0.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 4.0 | 6.0 | 3.0 | 3.0 | 0.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 57,5 | 54,5 | 62 | 65 | 62 | 22 |
K-Factored Sum: | 1 185 | 1 290 | 1 466,5 | 1 573,5 | 1 371 | 380 |
Penalty: | 0 | 0 | 0 | 0 | 40 | 0 |
Flight Score: | 1 185 | 1 290 | 1 466,5 | 1 573,5 | 1 331 | 380 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=27) | 7.5 |
2: (k=13) | 8.0 |
3: (k=21) | 7.5 |
4: (k=29) | 6.5 |
5: (k=31) | 5.0 |
6: (k=19) | 7.0 |
7: (k=34) | 0.0 |
8: (k=31) | 0.0 |
9: (k=28) | 0.0 |
10: (k=8) | 5.5 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 60 |
K-Factored Sum: | 1 101,5 |
Penalty: | 0 |
Flight Score: | 1 101,5 |
Round 1 | |
1: (k=27) | 8.0 |
2: (k=13) | 7.0 |
3: (k=21) | 7.0 |
4: (k=29) | 7.5 |
5: (k=31) | 5.5 |
6: (k=19) | 6.5 |
7: (k=34) | 0.0 |
8: (k=31) | 0.0 |
9: (k=28) | 0.0 |
10: (k=8) | 4.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 57,5 |
K-Factored Sum: | 1 105,5 |
Penalty: | 0 |
Flight Score: | 1 105,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 36 | 4.0 | 9 | 6.5 | 14 | ||
1.5 | 1 | 4.5 | 3 | 7.0 | 24 | ||
2.0 | 3 | 5.0 | 13 | 7.5 | 7 | ||
3.0 | 8 | 5.5 | 9 | 8.0 | 3 | ||
3.5 | 2 | 6.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms