Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 0.0 [br] | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 |
2: Vertical Down (k=20) | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 |
3: Loop (k=26) | 7.5 | 6.0 | 7.0 | 5.0 | 8.0 | 6.5 |
4: Hammerhead (k=41) | 0.0 | 0.0 | 6.5 | 0.0 | 8.5 | 7.0 |
5: Humpty Bump (k=28) | 5.0 | 5.5 | 6.5 | 6.0 | 7.0 | 6.5 |
6: Figure Z (k=22) | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
7: 1 1/4 Spin (k=17) | 7.0 | 7.0 | 0.0 [br] | 6.5 | 7.0 | 7.0 |
8: Horizontal S (k=43) | 6.0 | 5.5 | 0.0 | 4.0 | 6.0 | 5.0 |
9: Split Ess (k=29) | 0.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 3.0 | 7.0 | 7.0 | 8.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 |
Simple Sum: | 59.5 | 64 | 65 | 64 | 83.5 | 76 |
K-Factored Sum: | 1,223 | 1,440.5 | 1,540.5 | 1,417.5 | 2,034 | 1,858.5 |
Penalty: | 40 | 0 | 40 | 0 | 0 | 0 |
Flight Score: | 1,183 | 1,440.5 | 1,500.5 | 1,417.5 | 2,034 | 1,858.5 |
[br] - Break in sequence (2 times) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=34) | 0.0 [br] | 6.0 | 7.0 | 6.0 | 6.0 | 7.5 |
2: Vertical Down (k=20) | 6.0 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
3: Loop (k=26) | 5.0 | 6.5 | 6.0 | 6.0 | 7.0 | 4.0 |
4: Hammerhead (k=41) | 0.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 |
5: Humpty Bump (k=28) | 0.0 | 6.5 | 6.0 | 7.0 | 6.5 | 5.5 |
6: Figure Z (k=22) | 5.0 | 5.0 | 6.5 | 6.5 | 6.0 | 4.0 |
7: 1 1/4 Spin (k=17) | 6.5 | 0.0 | 0.0 [br] | 7.5 | 7.5 | 6.0 |
8: Horizontal S (k=43) | 6.5 | 5.0 | 0.0 | 5.5 | 2.0 | 0.0 |
9: Split Ess (k=29) | 7.0 | 5.5 | 7.5 | 6.0 | 5.0 | 6.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 | 6.0 | 4.0 | 7.0 | 5.0 |
11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 54 | 58 | 68.5 | 78 | 75.5 | 66.5 |
K-Factored Sum: | 1,150 | 1,352.5 | 1,578.5 | 1,865 | 1,719.5 | 1,510 |
Penalty: | 40 | 0 | 40 | 0 | 0 | 0 |
Flight Score: | 1,110 | 1,352.5 | 1,538.5 | 1,865 | 1,719.5 | 1,510 |
[br] - Break in sequence (2 times) |
Round 1 | |
1: (k=19) | 8.5 |
2: (k=28) | 7.0 |
3: (k=18) | 7.5 |
4: (k=38) | 0.0 [br] |
5: (k=21) | 6.5 |
6: (k=23) | 0.0 |
7: (k=31) | 7.5 |
8: (k=16) | 7.5 |
9: (k=39) | 6.0 |
10: (k=22) | 5.0 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 1,442.5 |
Penalty: | 40 |
Flight Score: | 1,402.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=19) | 6.5 |
2: (k=28) | 7.0 |
3: (k=18) | 7.5 |
4: (k=38) | 0.0 [br] |
5: (k=21) | 7.5 |
6: (k=23) | 0.0 |
7: (k=31) | 7.0 |
8: (k=16) | 8.0 |
9: (k=39) | 4.0 |
10: (k=22) | 0.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 62.5 |
K-Factored Sum: | 1,248 |
Penalty: | 40 |
Flight Score: | 1,208 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 5.0 | 16 | 7.0 * | 39 | ||
2.0 | 1 | 5.5 | 5 | 7.5 | 15 | ||
3.0 | 1 | 6.0 | 36 | 8.0 | 7 | ||
4.0 | 5 | 6.5 | 21 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 173ms