Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 5.0 | 8.0 | 8.0 | 7.0 | 8.5 | 9.0 | 8.5 | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.5 | 5.5 | 5.5 | 4.5 | 6.5 | 4.5 | 8.0 | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 3.5 | 7.0 | 6.5 | 6.5 | 6.0 | 7.5 | 0.0 |
5: Down Humpty Bump (k=35) | 7.5 | 3.5 | 5.5 | 5.5 | 7.0 | 6.5 | 8.5 | 7.0 |
6: Vertical Downline (k=18) | 8.0 | 6.5 | 8.0 | 8.0 | 6.5 | 0.0 | 8.5 | 6.5 |
7: Inside / Outside Loop (k=19) | 5.5 | 7.0 | 4.0 | 6.0 | 8.0 | 6.0 | 6.0 | 7.5 |
8: Stall Turn (Hammerhead) (k=39) | 7.5 | 6.0 | 7.0 | 6.5 | 8.5 | 7.5 | 7.5 | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | 7.5 | 6.0 | 5.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 79,5 | 72 | 74,5 | 76 | 88,5 | 75,5 | 89 | 75,5 |
K-Factored Sum: | 1 957,5 | 1 701 | 1 831,5 | 1 838,5 | 2 120,5 | 1 851,5 | 2 226 | 1 821 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 957,5 | 1 701 | 1 831,5 | 1 838,5 | 2 120,5 | 1 851,5 | 2 226 | 1 821 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.5 | 5.0 | 5.0 | 7.0 | 7.5 | 7.0 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 6.0 | 4.5 | 6.5 | 7.5 | 8.0 | 6.0 | 6.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 5.5 | 4.5 | 6.0 | 7.0 | 6.5 | 5.5 | 0.0 |
5: Down Humpty Bump (k=35) | 6.0 | 6.0 | 5.0 | 4.0 | 7.0 | 7.0 | 5.0 | 4.0 |
6: Vertical Downline (k=18) | 8.0 | 5.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 |
7: Inside / Outside Loop (k=19) | 7.0 | 4.0 | 4.0 | 7.0 | 8.0 | 7.0 | 4.0 | 6.0 |
8: Stall Turn (Hammerhead) (k=39) | 6.5 | 7.0 | 5.5 | 7.0 | 8.0 | 7.5 | 6.5 | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 7.5 | 6.0 | 5.5 | 6.5 | 6.0 | 6.5 | 5.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 6.5 | 4.5 | 4.5 | 8.5 | 7.0 | 5.5 | 4.5 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 5.0 |
Simple Sum: | 82 | 78,5 | 66,5 | 72 | 89,5 | 86 | 74 | 67 |
K-Factored Sum: | 1 951 | 1 922,5 | 1 595,5 | 1 762 | 2 183,5 | 2 103,5 | 1 795,5 | 1 622,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 951 | 1 922,5 | 1 595,5 | 1 762 | 2 183,5 | 2 103,5 | 1 795,5 | 1 622,5 |
Round 1 | |
1: (k=34) | 8.0 |
2: (k=38) | 7.0 |
3: (k=37) | 0.0 |
4: (k=34) | 6.0 |
5: (k=41) | 4.0 |
6: (k=17) | 5.5 |
7: (k=22) | 7.0 |
8: (k=31) | 6.5 |
9: (k=14) | 7.0 |
10: (k=17) | 7.5 |
11: (k=9) | 8.0 |
12: (k=9) | 8.0 |
Simple Sum: | 74,5 |
K-Factored Sum: | 1 724,5 |
Penalty: | 0 |
Flight Score: | 1 724,5 |
Round 1 | |
1: (k=34) | 8.0 |
2: (k=38) | 7.0 |
3: (k=37) | 0.0 |
4: (k=34) | 5.0 |
5: (k=41) | 4.0 |
6: (k=17) | 5.0 |
7: (k=22) | 6.0 |
8: (k=31) | 6.5 |
9: (k=14) | 7.5 |
10: (k=17) | 8.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 72 |
K-Factored Sum: | 1 666,5 |
Penalty: | 0 |
Flight Score: | 1 666,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 13 | 8.0 | 36 | ||
3.5 | 2 | 6.0 | 38 | 8.5 | 6 | ||
4.0 | 9 | 6.5 | 23 | 9.0 | 2 | ||
4.5 | 7 | 7.0 * | 41 | ||||
5.0 | 12 | 7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms