Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 9.0 | 8.5 | 7.0 | 7.0 | 7.5 | 7.5 | 0.0 | 4.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.5 | 7.5 | 0.0 | 7.0 | 7.0 | 6.0 | 5.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 0.0 [br] | 8.0 | 8.5 | 3.0 | 6.5 | 6.5 | 7.0 | 7.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 4.5 | 8.0 | 6.5 | 7.0 | 5.0 | 7.0 | 5.0 | 6.5 |
5: Down Humpty Bump (k=35) | 4.5 | 7.5 | 7.5 | 8.5 | 6.0 | 6.5 | 5.5 | 6.0 |
6: Vertical Downline (k=18) | 6.5 | 8.0 | 8.5 | 7.0 | 6.5 | 8.0 | 7.0 | 0.0 |
7: Inside / Outside Loop (k=19) | 5.5 | 6.0 | 0.0 | 5.0 | 8.0 | 6.5 | 8.0 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.5 | 7.0 | 4.5 | 8.0 | 8.5 | 7.5 | 7.5 | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.5 | 7.5 | 9.0 | 9.0 | 7.5 | 5.5 | 6.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 6.0 | 6.5 | 9.0 | 6.0 | 7.0 | 7.0 | 8.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 |
Simple Sum: | 70,5 | 88 | 80,5 | 78,5 | 84,5 | 85 | 72,5 | 71,5 |
K-Factored Sum: | 1 688,5 | 2 194 | 1 980,5 | 1 911,5 | 2 047 | 2 037 | 1 724,5 | 1 777 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 648,5 | 2 194 | 1 980,5 | 1 911,5 | 2 047 | 2 037 | 1 724,5 | 1 777 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 9.0 | 4.0 | 7.5 | 7.0 | 8.0 | 7.5 | 0.0 | 7.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 7.5 | 7.0 | 0.0 | 8.5 | 6.0 | 7.0 | 5.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 0.0 [br] | 8.0 | 6.5 | 2.0 | 8.0 | 6.5 | 7.0 | 5.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 8.0 | 8.0 | 5.5 | 5.5 | 7.0 | 3.0 | 6.5 |
5: Down Humpty Bump (k=35) | 5.5 | 7.5 | 5.0 | 6.0 | 7.0 | 8.0 | 5.0 | 6.0 |
6: Vertical Downline (k=18) | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 | 0.0 |
7: Inside / Outside Loop (k=19) | 5.0 | 6.0 | 0.0 | 4.0 | 7.0 | 7.5 | 8.0 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 6.5 | 7.0 | 4.0 | 5.5 | 7.5 | 7.5 | 6.0 | 6.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 6.5 | 5.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 8.5 | 8.5 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 9.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 |
Simple Sum: | 74,5 | 86,5 | 72 | 64,5 | 85 | 83 | 74,5 | 71 |
K-Factored Sum: | 1 775,5 | 2 102,5 | 1 776 | 1 530 | 2 126,5 | 2 093,5 | 1 670 | 1 716,5 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 735,5 | 2 102,5 | 1 776 | 1 530 | 2 126,5 | 2 093,5 | 1 670 | 1 716,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=34) | 7.0 |
2: (k=38) | 5.5 |
3: (k=37) | 7.5 |
4: (k=34) | 7.0 |
5: (k=41) | 0.0 [br] |
6: (k=17) | 0.0 |
7: (k=22) | 4.0 |
8: (k=31) | 0.0 [br] |
9: (k=14) | 6.0 |
10: (k=17) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 58 |
K-Factored Sum: | 1 379,5 |
Penalty: | 80 |
Flight Score: | 1 299,5 |
[br] - Break in sequence (2 times) |
Round 1 | |
1: (k=34) | 6.0 |
2: (k=38) | 4.5 |
3: (k=37) | 7.5 |
4: (k=34) | 5.0 |
5: (k=41) | 0.0 [br] |
6: (k=17) | 0.0 |
7: (k=22) | 4.0 |
8: (k=31) | 0.0 [br] |
9: (k=14) | 7.0 |
10: (k=17) | 7.0 |
11: (k=9) | 8.0 |
12: (k=9) | 7.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1 262,5 |
Penalty: | 80 |
Flight Score: | 1 182,5 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.0 | 10 | 7.5 | 30 | ||
2.0 | 1 | 5.5 | 11 | 8.0 | 27 | ||
3.0 | 2 | 6.0 | 27 | 8.5 | 8 | ||
4.0 | 6 | 6.5 | 19 | 9.0 | 8 | ||
4.5 | 4 | 7.0 * | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms