Älmhult 14-15 maj 2022

Pilot Report

As of 15-maj-2022 12:56

Mattias Lindgren / AMA #5 / Advanced / KRMFK


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Stall Turn (Hammerhead) (k=45) 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Sharks Tooth (k=49) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Rolling Turn (k=31) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Half Loop (Immelmann) (k=39) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Down Humpty Bump (k=43) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Down Loop (k=19) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8: 45 Degree Down Line (k=25) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9: P-Loop (k=40) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10: Q-Loop (k=27) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=12) 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=12) 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 27 0 0 0 0 0 0 0
K-Factored Sum: 705 0 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 705 0 0 0 0 0 0 0

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Stall Turn (Hammerhead) (k=45) 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Sharks Tooth (k=49) 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Rolling Turn (k=31) 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Half Loop (Immelmann) (k=39) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Down Humpty Bump (k=43) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Down Loop (k=19) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8: 45 Degree Down Line (k=25) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9: P-Loop (k=40) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10: Q-Loop (k=27) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=12) 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=12) 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 41,5 0 0 0 0 0 0 0
K-Factored Sum: 1 353,5 0 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1 353,5 0 0 0 0 0 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=26) 8.0
2: (k=30) 4.0
3: (k=9) 8.0
4: (k=40) 6.0
5: (k=37) 0.0
6: (k=54) 6.0
7: (k=23) 7.5
8: (k=70) 5.0
9: (k=14) 6.0
10: (k=34) 6.5
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 71
K-Factored Sum: 1 959,5
Penalty: 0
Flight Score: 1 959,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=26) 8.0
2: (k=30) 8.0
3: (k=9) 8.5
4: (k=40) 7.5
5: (k=37) 0.0
6: (k=54) 7.0
7: (k=23) 8.0
8: (k=70) 8.5
9: (k=14) 7.5
10: (k=34) 7.5
11: (k=12) 6.0
12: (k=12) 8.0
Simple Sum: 84,5
K-Factored Sum: 2 509,5
Penalty: 0
Flight Score: 2 509,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

184

6.0

6

7.5

5

4.0

1

6.5

1

8.0

8

5.0

2

7.0

7

8.5

2


* - Most common score = 0.0 (184 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 32ms