Älmhult 14-15 maj 2022

Pilot Report

As of 15-maj-2022 12:56

Mikael Ingemarsson / AMA #6 / Advanced / Brännebrona FK R-154


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 7.0 6.5 8.5 6.0 7.5 7.0 7.5 7.5
2: Stall Turn (Hammerhead) (k=45) 8.0 6.0 9.0 7.0 5.0 7.5 8.0 7.0
3: Sharks Tooth (k=49) 7.0 5.0 7.5 6.5 6.5 7.5 6.0 7.0
4: Rolling Turn (k=31) 3.0 4.0 6.0 7.0 5.0 6.0 5.0 6.0
5: Half Loop (Immelmann) (k=39) 7.0 7.5 7.0 7.5 5.0 7.5 7.5 6.5
6: Down Humpty Bump (k=43) 6.5 5.5 8.0 7.5 6.0 6.5 6.5 8.0
7: Down Loop (k=19) 7.0 5.0 6.0 6.0 0.0 6.0 6.0 6.5
8: 45 Degree Down Line (k=25) 8.0 7.0 9.0 8.5 6.5 6.5 5.0 8.0
9: P-Loop (k=40) 7.0 5.0 7.5 7.0 7.0 7.0 8.0 7.0
10: Q-Loop (k=27) 5.5 7.0 8.0 8.0 7.0 6.5 7.0 8.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0
Simple Sum: 80 72,5 91,5 86 69,5 82 79,5 84,5
K-Factored Sum: 2 551 2 248,5 2 942 2 702 2 243,5 2 636 2 577,5 2 709,5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2 551 2 248,5 2 942 2 702 2 243,5 2 636 2 577,5 2 709,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 8.5 8.0 8.5 8.0 9.5 8.5 8.5 8.0
2: Stall Turn (Hammerhead) (k=45) 8.5 7.5 8.0 8.5 7.5 8.0 8.5 8.5
3: Sharks Tooth (k=49) 7.0 7.5 8.0 7.0 7.0 7.0 7.5 6.0
4: Rolling Turn (k=31) 7.5 7.5 8.0 6.5 7.5 6.5 7.0 7.5
5: Half Loop (Immelmann) (k=39) 7.5 6.5 8.5 7.0 6.5 6.5 8.0 7.5
6: Down Humpty Bump (k=43) 8.0 7.0 8.0 7.0 6.5 7.0 7.5 8.0
7: Down Loop (k=19) 6.0 6.5 6.5 7.5 0.0 7.0 6.5 7.5
8: 45 Degree Down Line (k=25) 7.0 7.0 7.5 7.5 7.0 8.0 4.5 7.5
9: P-Loop (k=40) 7.5 7.0 8.0 7.5 7.5 7.0 7.5 8.0
10: Q-Loop (k=27) 7.5 7.0 8.5 8.0 6.5 7.5 8.0 8.5
11: Sound (k=12) 6.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0 9.0 9.0 9.0 9.0
Simple Sum: 88 84,5 93,5 88,5 81,5 89 89,5 93
K-Factored Sum: 2 873,5 2 727,5 3 035,5 2 827 2 659 2 798 2 877 2 929
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2 873,5 2 727,5 3 035,5 2 827 2 659 2 798 2 877 2 929

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=26) 7.5
2: (k=30) 6.0
3: (k=9) 6.0
4: (k=40) 6.0
5: (k=37) 7.0
6: (k=54) 5.0
7: (k=23) 7.0
8: (k=70) 0.0
9: (k=14) 7.0
10: (k=34) 7.0
11: (k=12) 6.0
12: (k=12) 7.0
Simple Sum: 71,5
K-Factored Sum: 1 851
Penalty: 0
Flight Score: 1 851

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=26) 7.5
2: (k=30) 7.0
3: (k=9) 7.5
4: (k=40) 8.0
5: (k=37) 7.0
6: (k=54) 7.0
7: (k=23) 7.0
8: (k=70) 0.0
9: (k=14) 7.0
10: (k=34) 6.5
11: (k=12) 6.0
12: (k=12) 8.0
Simple Sum: 78,5
K-Factored Sum: 2 077,5
Penalty: 0
Flight Score: 2 077,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

2

8.0

32

3.0

1

6.0

24

8.5

13

4.0

1

6.5

22

9.0

6

4.5

1

7.0 *

63

9.5

1

5.0

9

7.5

37


* - Most common score = 7.0 (63 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms