IMAC Helsingborg 27-29/5 2022

Pilot Report

As of 29-May-2022 12:17

Mattias Lindgren / AMA #10 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: Reversing Loop (k=39) ----7.0 5.5
2: Stall Turn (Hammerhead) (k=45) ----7.0 6.5
3: Sharks Tooth (k=49) ----5.0 7.5
4: Rolling Turn (k=31) ----5.0 7.0
5: Half Loop (Immelmann) (k=39) ----6.5 6.5
6: Down Humpty Bump (k=43) ----0.0 0.0
7: Down Loop (k=19) ----5.0 6.0
8: 45 Degree Down Line (k=25) ----7.5 8.0
9: P-Loop (k=40) ----6.5 6.5
10: Q-Loop (k=27) ----7.5 6.0
11: Sound (k=12) ----8.0 8.0
12: Airspace Control (k=12) ----7.0 7.0
Simple Sum: 0 0 0 0 72 74.5
K-Factored Sum: 0 0 0 0 2,166.5 2,261
Penalty: 0 0 0 0 21.7 22.6
Flight Score: 0 0 0 0 2,144.8 2,238.4

[pp] - Missing scale pilot/panel penalty was assessed (6 times)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: Reversing Loop (k=39) ----8.5 6.5
2: Stall Turn (Hammerhead) (k=45) ----7.0 6.0
3: Sharks Tooth (k=49) ----7.0 7.0
4: Rolling Turn (k=31) ----6.5 7.0
5: Half Loop (Immelmann) (k=39) ----7.5 7.0
6: Down Humpty Bump (k=43) ----0.0 0.0 [br]
7: Down Loop (k=19) ----4.0 6.5
8: 45 Degree Down Line (k=25) ----6.0 7.5
9: P-Loop (k=40) ----6.5 4.0
10: Q-Loop (k=27) ----8.0 7.0
11: Sound (k=12) ----8.0 8.0
12: Airspace Control (k=12) ----8.0 8.0
Simple Sum: 0 0 0 0 77 74.5
K-Factored Sum: 0 0 0 0 2,377.5 2,208.5
Penalty: 0 0 0 0 23.8 91.4
Flight Score: 0 0 0 0 2,353.7 2,117.1

[pp] - Missing scale pilot/panel penalty was assessed (6 times)

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 6.0
2: (k=48) 5.5
3: (k=37) 7.0
4: (k=24) 5.0
5: (k=39) 6.0
6: (k=42) 7.0
7: (k=34) 0.0
8: (k=29) 0.0
9: (k=36) 2.0
10: (k=22) 0.0
11: (k=12) 7.0
12: (k=12) 6.0
Simple Sum: 51.5
K-Factored Sum: 1,579
Penalty: 0
Flight Score: 1,579

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.5
2: (k=48) 6.5
3: (k=37) 7.0
4: (k=24) 6.0
5: (k=39) 6.0
6: (k=42) 7.0
7: (k=34) 0.0
8: (k=29) 0.0
9: (k=36) 6.0
10: (k=22) 0.0
11: (k=12) 8.0
12: (k=12) 6.0
Simple Sum: 59
K-Factored Sum: 1,822
Penalty: 0
Flight Score: 1,822

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: (k=36) 6.0
2: (k=22) 6.0
3: (k=54) 0.0
4: (k=31) 6.5
5: (k=50) 0.0
6: (k=42) 0.0
7: (k=30) 7.0
8: (k=32) 5.0
9: (k=34) 5.0
10: (k=34) 7.0
11: (k=12) 8.0
12: (k=12) 6.0
Simple Sum: 56.5
K-Factored Sum: 1,495.5
Penalty: 0
Flight Score: 1,495.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: (k=36) 7.0
2: (k=22) 5.0
3: (k=54) 0.0
4: (k=31) 7.0
5: (k=50) 0.0
6: (k=42) 0.0
7: (k=30) 8.0
8: (k=32) 6.5
9: (k=34) 6.0
10: (k=34) 7.0
11: (k=12) 8.0
12: (k=12) 6.0
Simple Sum: 60.5
K-Factored Sum: 1,637
Penalty: 0
Flight Score: 1,637


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.5

2

7.5

5

2.0

1

6.0

16

8.0

12

4.0

2

6.5

13

8.5

1

5.0

7

7.0 *

21


* - Most common score = 7.0 (21 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 106ms