Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.5 | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 | 7.5 | 0.0 | 6.0 | 7.0 | 8.0 |
3: Sharks Tooth (k=49) | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 |
4: Rolling Turn (k=31) | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 6.5 |
5: Half Loop (Immelmann) (k=39) | 6.0 | 5.0 | 6.5 | 6.5 | 7.5 | 7.5 |
6: Down Humpty Bump (k=43) | 2.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 |
7: Down Loop (k=19) | 4.0 | 6.5 | 5.5 | 5.5 | 5.0 | 6.0 |
8: 45 Degree Down Line (k=25) | 7.0 | 7.0 | 7.5 | 7.0 | 8.5 | 7.5 |
9: P-Loop (k=40) | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 |
10: Q-Loop (k=27) | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 78 | 83 | 79.5 | 84 | 88 | 90 |
K-Factored Sum: | 2,448.5 | 2,614 | 2,441.5 | 2,641.5 | 2,822.5 | 2,897.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,448.5 | 2,614 | 2,441.5 | 2,641.5 | 2,822.5 | 2,897.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.5 | 7.0 | 7.5 | 8.0 | 8.5 | 7.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 7.0 | 0.0 | 6.0 | 7.5 | 7.0 |
3: Sharks Tooth (k=49) | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 |
4: Rolling Turn (k=31) | 5.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.0 |
5: Half Loop (Immelmann) (k=39) | 6.0 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 |
6: Down Humpty Bump (k=43) | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 |
7: Down Loop (k=19) | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 |
8: 45 Degree Down Line (k=25) | 8.0 | 8.5 | 7.5 | 7.0 | 7.5 | 7.0 |
9: P-Loop (k=40) | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.0 |
10: Q-Loop (k=27) | 8.0 | 8.5 | 7.0 | 7.0 | 7.5 | 8.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 87 | 90 | 78.5 | 86 | 87.5 | 84.5 |
K-Factored Sum: | 2,718.5 | 2,836.5 | 2,410 | 2,743.5 | 2,796 | 2,728.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,718.5 | 2,836.5 | 2,410 | 2,743.5 | 2,796 | 2,728.5 |
Round 1 | |
1: (k=30) | 6.5 |
2: (k=48) | 0.0 |
3: (k=37) | 6.0 |
4: (k=24) | 6.5 |
5: (k=39) | 7.0 |
6: (k=42) | 6.0 |
7: (k=34) | 7.0 |
8: (k=29) | 6.0 |
9: (k=36) | 4.0 |
10: (k=22) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1,976 |
Penalty: | 0 |
Flight Score: | 1,976 |
Round 1 | |
1: (k=30) | 8.0 |
2: (k=48) | 0.0 |
3: (k=37) | 7.0 |
4: (k=24) | 6.5 |
5: (k=39) | 7.0 |
6: (k=42) | 7.0 |
7: (k=34) | 6.5 |
8: (k=29) | 7.0 |
9: (k=36) | 4.0 |
10: (k=22) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 74 |
K-Factored Sum: | 2,112 |
Penalty: | 0 |
Flight Score: | 2,112 |
Round 2 | |
1: (k=36) | 8.0 |
2: (k=22) | 7.5 |
3: (k=54) | 0.0 |
4: (k=31) | 5.5 |
5: (k=50) | 3.0 |
6: (k=42) | 0.0 |
7: (k=30) | 6.5 |
8: (k=32) | 7.5 |
9: (k=34) | 7.0 |
10: (k=34) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1,852.5 |
Penalty: | 0 |
Flight Score: | 1,852.5 |
Round 2 | |
1: (k=36) | 7.5 |
2: (k=22) | 7.5 |
3: (k=54) | 0.0 |
4: (k=31) | 7.0 |
5: (k=50) | 6.0 |
6: (k=42) | 0.0 |
7: (k=30) | 7.5 |
8: (k=32) | 7.5 |
9: (k=34) | 7.5 |
10: (k=34) | 7.0 |
11: (k=12) | 8.0 |
12: (k=12) | 7.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 2,090 |
Penalty: | 0 |
Flight Score: | 2,090 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 3 | 8.0 | 28 | ||
2.0 | 1 | 6.0 | 15 | 8.5 | 7 | ||
3.0 | 1 | 6.5 | 17 | 9.0 | 1 | ||
4.0 | 3 | 7.0 * | 61 | ||||
5.0 | 3 | 7.5 | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 192ms