Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 8.0 | 7.0 | 6.5 | 6.5 | 8.0 | 5.5 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 | 7.5 | 8.0 | 6.5 | 8.0 | 7.0 |
3: Sharks Tooth (k=49) | 7.0 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 |
4: Rolling Turn (k=31) | 6.5 | 4.0 | 5.0 | 5.5 | 7.0 | 5.0 |
5: Half Loop (Immelmann) (k=39) | 7.5 | 1.0 | 6.5 | 7.0 | 8.0 | 7.5 |
6: Down Humpty Bump (k=43) | 5.5 | 0.0 | 0.0 | 8.0 | 7.0 | 6.5 |
7: Down Loop (k=19) | 5.0 | 6.5 | 4.0 | 6.5 | 6.0 | 6.0 |
8: 45 Degree Down Line (k=25) | 5.0 | 6.0 | 7.0 | 5.0 | 7.5 | 6.5 |
9: P-Loop (k=40) | 4.0 | 6.0 | 8.0 | 7.5 | 8.5 | 7.0 |
10: Q-Loop (k=27) | 6.5 | 6.0 | 4.5 | 7.0 | 7.5 | 8.0 |
11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 80 | 65.5 | 73 | 84 | 91 | 82.5 |
K-Factored Sum: | 2,505 | 1,910.5 | 2,274 | 2,642.5 | 2,905.5 | 2,588.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,505 | 1,910.5 | 2,274 | 2,642.5 | 2,905.5 | 2,588.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=39) | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 5.0 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 |
3: Sharks Tooth (k=49) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
4: Rolling Turn (k=31) | 6.0 | 5.0 | 5.0 | 7.5 | 7.5 | 4.0 |
5: Half Loop (Immelmann) (k=39) | 6.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 |
6: Down Humpty Bump (k=43) | 5.5 | 6.5 | 0.0 | 8.0 | 7.0 | 6.5 |
7: Down Loop (k=19) | 6.5 | 6.0 | 7.5 | 7.5 | 7.0 | 5.0 |
8: 45 Degree Down Line (k=25) | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 |
9: P-Loop (k=40) | 5.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
10: Q-Loop (k=27) | 6.0 | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 81 | 83.5 | 76 | 91.5 | 90 | 79 |
K-Factored Sum: | 2,556.5 | 2,636.5 | 2,353.5 | 2,918.5 | 2,877 | 2,506.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,556.5 | 2,636.5 | 2,353.5 | 2,918.5 | 2,877 | 2,506.5 |
Round 1 | |
1: (k=30) | 8.0 |
2: (k=48) | 6.0 |
3: (k=37) | 5.0 |
4: (k=24) | 7.0 |
5: (k=39) | 6.0 |
6: (k=42) | 6.5 |
7: (k=34) | 6.0 |
8: (k=29) | 5.0 |
9: (k=36) | 0.0 |
10: (k=22) | 6.5 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 70 |
K-Factored Sum: | 2,048 |
Penalty: | 0 |
Flight Score: | 2,048 |
Round 1 | |
1: (k=30) | 8.0 |
2: (k=48) | 6.5 |
3: (k=37) | 6.0 |
4: (k=24) | 7.0 |
5: (k=39) | 7.5 |
6: (k=42) | 7.0 |
7: (k=34) | 7.0 |
8: (k=29) | 7.0 |
9: (k=36) | 0.0 |
10: (k=22) | 7.5 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 76.5 |
K-Factored Sum: | 2,290.5 |
Penalty: | 0 |
Flight Score: | 2,290.5 |
Round 2 | |
1: (k=36) | 7.0 |
2: (k=22) | 6.0 |
3: (k=54) | 4.5 |
4: (k=31) | 7.0 |
5: (k=50) | 6.5 |
6: (k=42) | 6.0 |
7: (k=30) | 8.0 |
8: (k=32) | 6.5 |
9: (k=34) | 7.5 |
10: (k=34) | 7.5 |
11: (k=12) | 7.0 |
12: (k=12) | 8.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 2,559 |
Penalty: | 0 |
Flight Score: | 2,559 |
Round 2 | |
1: (k=36) | 8.0 |
2: (k=22) | 7.0 |
3: (k=54) | 5.0 |
4: (k=31) | 7.0 |
5: (k=50) | 6.5 |
6: (k=42) | 7.5 |
7: (k=30) | 7.0 |
8: (k=32) | 6.5 |
9: (k=34) | 7.0 |
10: (k=34) | 7.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 2,655 |
Penalty: | 0 |
Flight Score: | 2,655 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 6 | 8.0 | 37 | ||
1.0 | 1 | 6.0 | 17 | 8.5 | 1 | ||
4.0 | 4 | 6.5 | 24 | 9.0 | 4 | ||
4.5 | 2 | 7.0 * | 41 | ||||
5.0 | 12 | 7.5 | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 165ms