Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.5 | 7.5 | 8.0 | 8.0 | 8.0 |
2: Diagonal Humpty Bump (k=43) | 7.5 | 7.5 | 8.5 | 8.5 | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.5 | 7.0 | 8.0 | 7.0 | 6.0 |
4: ALT-Rolling Turn (k=44) | 7.0 | 7.5 | 7.0 | 6.5 | 8.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
6: Humpty Bump (k=38) | 6.0 | 8.0 | 7.5 | 7.0 | 8.0 |
7: Half Loop (Immelmann) (k=49) | 6.5 | 6.0 | 8.0 | 6.5 | 7.5 |
8: Down Loop (k=27) | 7.0 | 5.0 | 6.5 | 6.0 | 5.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 | 4.5 | 6.0 | 5.0 | 5.0 |
10: Horizontal S (k=51) | 6.0 | 7.0 | 6.0 | 7.0 | 8.5 |
11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 81 | 81 | 86,5 | 84 | 84 |
K-Factored Sum: | 3 280,5 | 3 301 | 3 551 | 3 400,5 | 3 460 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 280,5 | 3 301 | 3 551 | 3 400,5 | 3 460 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 | 8.0 | 7.0 | 6.5 | 8.0 |
2: Diagonal Humpty Bump (k=43) | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 |
4: ALT-Rolling Turn (k=44) | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 |
6: Humpty Bump (k=38) | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 |
7: Half Loop (Immelmann) (k=49) | 7.0 | 6.5 | 7.0 | 5.5 | 7.0 |
8: Down Loop (k=27) | 5.5 | 7.0 | 6.5 | 6.0 | 6.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 |
10: Horizontal S (k=51) | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 85 | 86 | 85,5 | 79 | 86,5 |
K-Factored Sum: | 3 449 | 3 495,5 | 3 467,5 | 3 196 | 3 526 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 449 | 3 495,5 | 3 467,5 | 3 196 | 3 526 |
Round 1 | |
1: (k=34) | 2.0 |
2: (k=49) | 0.0 [br] |
3: (k=25) | 0.0 |
4: (k=38) | 6.5 |
5: (k=19) | 7.5 |
6: (k=51) | 3.5 |
7: (k=58) | 0.0 |
8: (k=42) | 7.5 |
9: (k=59) | 7.5 |
10: (k=36) | 6.5 |
11: (k=15) | 6.0 |
12: (k=15) | 8.0 |
Simple Sum: | 55 |
K-Factored Sum: | 1 837,5 |
Penalty: | 100 |
Flight Score: | 1 737,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=34) | 6.0 |
2: (k=49) | 0.0 [br] |
3: (k=25) | 0.0 |
4: (k=38) | 6.5 |
5: (k=19) | 5.0 |
6: (k=51) | 0.0 |
7: (k=58) | 0.0 |
8: (k=42) | 7.5 |
9: (k=59) | 3.0 |
10: (k=36) | 7.0 |
11: (k=15) | 6.0 |
12: (k=15) | 7.0 |
Simple Sum: | 48 |
K-Factored Sum: | 1 485 |
Penalty: | 100 |
Flight Score: | 1 385 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 4 | 7.5 | 23 | ||
2.0 | 1 | 5.5 | 3 | 8.0 | 19 | ||
3.0 | 1 | 6.0 | 21 | 8.5 | 4 | ||
3.5 | 1 | 6.5 | 15 | 9.0 | 1 | ||
4.5 | 1 | 7.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 22ms