Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
1: P-Loop (k=29) | 7.0 | 7.5 | 7.0 | 6.5 | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 | 7.0 | 4.5 | 6.5 | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 | 8.0 | 7.0 | 7.0 | 7.0 |
5: Down Humpty Bump (k=35) | 6.5 | 6.5 | 0.0 | 7.0 | 8.0 |
6: Vertical Downline (k=18) | 7.0 | 7.5 | 8.0 | 9.0 | 7.5 |
7: Inside / Outside Loop (k=19) | 7.0 | 6.5 | 6.0 | 8.5 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 8.0 | 7.5 | 5.0 | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 7.0 | 6.0 | 6.0 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 86,5 | 87,5 | 76 | 85 | 89,5 |
K-Factored Sum: | 2 108 | 2 172 | 1 804 | 2 041 | 2 206 |
Penalty: | 0 | 0 | 18 | 20,4 | 22,1 |
Flight Score: | 2 108 | 2 172 | 1 786 | 2 020,6 | 2 183,9 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | |
1: P-Loop (k=29) | 6.0 | 7.5 | 6.5 | 5.0 | 8.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 7.0 | 4.0 | 6.0 | 7.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 | 7.5 | 5.0 | 5.5 | 7.0 |
5: Down Humpty Bump (k=35) | 5.0 | 5.0 | 0.0 | 0.0 | 8.0 |
6: Vertical Downline (k=18) | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 6.5 | 5.0 | 7.0 | 7.5 |
8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 9.0 | 8.0 | 4.0 | 4.0 | 9.0 |
Simple Sum: | 81,5 | 84 | 64 | 68 | 92,5 |
K-Factored Sum: | 1 932 | 2 027 | 1 504,5 | 1 610,5 | 2 240,5 |
Penalty: | 0 | 0 | 15 | 16,1 | 22,4 |
Flight Score: | 1 932 | 2 027 | 1 489,5 | 1 594,4 | 2 218,1 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
Round 1 [pp] | |
1: (k=29) | 8.0 |
2: (k=21) | 6.5 |
3: (k=17) | 7.5 |
4: (k=30) | 8.0 |
5: (k=34) | 7.0 |
6: (k=19) | 7.0 |
7: (k=29) | 7.0 |
8: (k=30) | 8.0 |
9: (k=32) | 7.0 |
10: (k=17) | 8.0 |
11: (k=9) | 5.0 |
12: (k=9) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2 018 |
Penalty: | 20,2 |
Flight Score: | 1 997,8 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 [pp] | |
1: (k=29) | 8.0 |
2: (k=21) | 7.0 |
3: (k=17) | 6.0 |
4: (k=30) | 7.5 |
5: (k=34) | 7.5 |
6: (k=19) | 8.0 |
7: (k=29) | 6.5 |
8: (k=30) | 7.0 |
9: (k=32) | 7.0 |
10: (k=17) | 8.0 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 85,5 |
K-Factored Sum: | 1 988,5 |
Penalty: | 19,9 |
Flight Score: | 1 968,6 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 1 | 7.5 | 18 | ||
4.0 | 3 | 6.0 | 13 | 8.0 | 28 | ||
4.5 | 1 | 6.5 | 13 | 8.5 | 3 | ||
5.0 | 8 | 7.0 * | 50 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms