Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 5.5 | 7.0 | 5.0 | 0.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.0 | 3.0 | 5.0 | 0.0 [br] | 4.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 4.5 | 5.0 | 5.0 | 0.0 | 5.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 |
6: Humpty Bump (k=16) | 4.0 | 4.0 | 0.0 [br] | 5.5 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 5.0 | 5.5 | 5.5 | 5.0 | 7.0 |
8: Outside / Inside Loop (k=16) | 4.0 | 0.0 | 3.0 | 4.0 | 5.0 |
9: Reversing P-Loop (k=21) | 5.5 | 5.0 | 4.5 | 7.0 | 5.5 |
10: Q-Loop (k=25) | 6.5 | 6.5 | 6.0 | 0.0 | 4.5 |
11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 8.0 | 5.0 |
12: Airspace Control (k=6) | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 |
Simple Sum: | 56,5 | 47 | 46 | 37,5 | 41 |
K-Factored Sum: | 1 066,5 | 880,5 | 845,5 | 533 | 755,5 |
Penalty: | 0 | 0 | 20 | 20 | 0 |
Flight Score: | 1 066,5 | 880,5 | 825,5 | 513 | 755,5 |
[br] - Break in sequence (2 times) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 6.5 | 5.0 | 5.0 | 1.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 3.0 | 0.0 | 5.0 | 2.5 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.0 | 3.0 | 5.0 | 0.0 [br] | 6.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 6.0 | 4.0 | 0.0 | 5.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 0.0 | 4.5 | 6.5 | 0.0 |
6: Humpty Bump (k=16) | 4.0 | 6.0 | 0.0 [br] | 4.5 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 5.0 | 5.5 | 0.0 | 6.0 | 7.0 |
8: Outside / Inside Loop (k=16) | 6.0 | 5.0 | 1.5 | 0.5 | 6.0 |
9: Reversing P-Loop (k=21) | 4.0 | 6.0 | 5.0 | 3.0 | 8.5 |
10: Q-Loop (k=25) | 7.5 | 7.0 | 6.5 | 0.0 | 5.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=6) | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 |
Simple Sum: | 56 | 54,5 | 46,5 | 34 | 49 |
K-Factored Sum: | 1 090,5 | 995 | 899 | 520,5 | 887 |
Penalty: | 0 | 0 | 20 | 20 | 0 |
Flight Score: | 1 090,5 | 995 | 879 | 500,5 | 887 |
[br] - Break in sequence (2 times) |
Round 1 | |
1: (k=21) | 6.5 |
2: (k=30) | 5.5 |
3: (k=19) | 0.0 [br] |
4: (k=29) | 6.5 |
5: (k=5) | 7.0 |
6: (k=25) | 0.0 |
7: (k=21) | 0.0 |
8: (k=13) | 6.0 |
9: (k=15) | 6.5 |
10: (k=9) | 7.0 |
11: (k=6) | 7.0 |
12: (k=6) | 6.0 |
Simple Sum: | 58 |
K-Factored Sum: | 841,5 |
Penalty: | 20 |
Flight Score: | 821,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=21) | 5.0 |
2: (k=30) | 5.0 |
3: (k=19) | 0.0 [br] |
4: (k=29) | 4.5 |
5: (k=5) | 6.0 |
6: (k=25) | 0.0 |
7: (k=21) | 5.0 |
8: (k=13) | 5.0 |
9: (k=15) | 5.0 |
10: (k=9) | 5.5 |
11: (k=6) | 8.0 |
12: (k=6) | 5.0 |
Simple Sum: | 54 |
K-Factored Sum: | 788 |
Penalty: | 20 |
Flight Score: | 768 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 31 | 4.0 | 11 | 7.0 | 13 | ||
0.5 | 2 | 4.5 | 8 | 7.5 | 1 | ||
1.0 | 2 | 5.0 | 30 | 8.0 | 4 | ||
1.5 | 1 | 5.5 | 9 | 8.5 | 1 | ||
2.5 | 1 | 6.0 | 11 | ||||
3.0 | 10 | 6.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms