Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 | 5.0 | 7.0 | 6.0 | 6.5 |
2: Diagonal Humpty Bump (k=43) | 6.5 | 7.5 | 6.5 | 6.0 | 8.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.5 | 7.5 | 7.0 | 6.5 | 5.5 |
4: ALT-Rolling Turn (k=44) | 6.0 | 8.0 | 5.0 | 5.5 | 8.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.5 | 7.5 | 6.0 | 0.0 | 8.0 |
6: Humpty Bump (k=38) | 8.0 | 7.0 | 6.5 | 0.0 | 8.5 |
7: Half Loop (Immelmann) (k=49) | 5.0 | 6.5 | 0.0 [br] | 0.0 | 6.0 |
8: Down Loop (k=27) | 4.0 | 4.0 | 5.0 | 0.0 | 5.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.5 | 5.5 | 5.0 | 0.0 | 7.0 |
10: Horizontal S (k=51) | 7.5 | 7.0 | 7.0 | 0.0 | 7.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 78,5 | 80,5 | 69 | 38 | 87 |
K-Factored Sum: | 3 220,5 | 3 265,5 | 2 751,5 | 1 431 | 3 471 |
Penalty: | 0 | 0 | 100 | 0 | 0 |
Flight Score: | 3 220,5 | 3 265,5 | 2 651,5 | 1 431 | 3 471 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 |
2: Diagonal Humpty Bump (k=43) | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 | 7.0 | 5.0 | 5.5 | 4.0 |
4: ALT-Rolling Turn (k=44) | 6.5 | 7.0 | 5.5 | 5.0 | 6.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 7.0 | 5.5 | 0.0 | 7.0 |
6: Humpty Bump (k=38) | 7.0 | 7.5 | 5.5 | 0.0 | 7.0 |
7: Half Loop (Immelmann) (k=49) | 5.5 | 6.0 | 0.0 [br] | 0.0 | 6.0 |
8: Down Loop (k=27) | 4.0 | 4.5 | 4.5 | 0.0 | 6.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 | 6.5 | 6.0 | 0.0 | 6.5 |
10: Horizontal S (k=51) | 7.0 | 7.5 | 6.0 | 0.0 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 |
Simple Sum: | 78 | 80 | 64,5 | 37,5 | 78 |
K-Factored Sum: | 3 191,5 | 3 267 | 2 553,5 | 1 395 | 3 057,5 |
Penalty: | 0 | 0 | 100 | 0 | 0 |
Flight Score: | 3 191,5 | 3 267 | 2 453,5 | 1 395 | 3 057,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=34) | 0.0 |
2: (k=49) | 0.0 [br] |
3: (k=25) | 6.0 |
4: (k=38) | 8.0 |
5: (k=19) | 4.5 |
6: (k=51) | 5.0 |
7: (k=58) | 0.0 |
8: (k=42) | 6.5 |
9: (k=59) | 5.0 |
10: (k=36) | 0.0 |
11: (k=15) | 9.0 |
12: (k=15) | 8.0 |
Simple Sum: | 52 |
K-Factored Sum: | 1 617,5 |
Penalty: | 100 |
Flight Score: | 1 517,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=34) | 0.0 |
2: (k=49) | 0.0 [br] |
3: (k=25) | 7.0 |
4: (k=38) | 7.0 |
5: (k=19) | 4.0 |
6: (k=51) | 4.0 |
7: (k=58) | 0.0 |
8: (k=42) | 8.0 |
9: (k=59) | 5.0 |
10: (k=36) | 0.0 |
11: (k=15) | 10.0 |
12: (k=15) | 8.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1 622 |
Penalty: | 100 |
Flight Score: | 1 522 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 6.0 | 15 | 8.5 | 2 | ||
4.0 | 6 | 6.5 | 17 | 9.0 | 2 | ||
4.5 | 3 | 7.0 * | 38 | 10.0 | 1 | ||
5.0 | 10 | 7.5 | 9 | ||||
5.5 | 9 | 8.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms