Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 6.0 | 8.0 | 8.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 | 5.5 | 8.0 | 7.5 | 6.0 | 6.0 | 6.5 | 6.5 |
5: Down Humpty Bump (k=35) | 0.0 | 0.0 | 4.5 | 3.0 | 5.0 | 0.0 | 7.0 | 7.5 |
6: Vertical Downline (k=18) | 7.5 | 7.0 | 7.5 | 0.0 | 6.0 | 7.0 | 7.5 | 7.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 6.0 | 7.5 | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 7.0 | 7.5 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.5 | 8.0 | 8.5 | 7.0 | 6.0 | 8.0 | 7.5 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 81 | 77.5 | 86 | 73 | 75 | 74.5 | 83.5 | 82 |
K-Factored Sum: | 1,915.5 | 1,823 | 2,116.5 | 1,844.5 | 1,808 | 1,753.5 | 2,049.5 | 2,042.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,915.5 | 1,823 | 2,116.5 | 1,844.5 | 1,808 | 1,753.5 | 2,049.5 | 2,042.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 7.0 | 8.0 | 7.0 | 6.5 | 7.0 | 8.5 | 7.0 | 7.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 8.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 6.0 | 6.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 |
5: Down Humpty Bump (k=35) | 0.0 | 0.0 | 5.5 | 0.0 | 5.5 | 0.0 | 5.5 | 7.5 |
6: Vertical Downline (k=18) | 8.0 | 9.0 | 6.5 | 0.0 | 7.5 | 7.5 | 6.5 | 7.5 |
7: Inside / Outside Loop (k=19) | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 5.0 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 9.0 | 6.5 | 5.0 | 7.0 | 7.0 | 7.0 | 5.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 | 8.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 9.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.5 | 8.0 | 6.0 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 86 | 86 | 78.5 | 62 | 81.5 | 78.5 | 82 | 78 |
K-Factored Sum: | 2,022 | 2,063 | 1,919 | 1,473 | 1,984 | 1,856 | 1,986.5 | 1,920.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,022 | 2,063 | 1,919 | 1,473 | 1,984 | 1,856 | 1,986.5 | 1,920.5 |
Round 1 | |
1: (k=30) | 7.0 |
2: (k=27) | 4.0 |
3: (k=17) | 6.5 |
4: (k=29) | 7.0 |
5: (k=34) | 8.0 |
6: (k=19) | 5.5 |
7: (k=35) | 5.0 |
8: (k=27) | 7.0 |
9: (k=22) | 6.0 |
10: (k=28) | 5.5 |
11: (k=9) | 6.0 |
12: (k=9) | 7.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,775 |
Penalty: | 0 |
Flight Score: | 1,775 |
Round 1 | |
1: (k=30) | 7.0 |
2: (k=27) | 3.5 |
3: (k=17) | 6.5 |
4: (k=29) | 7.0 |
5: (k=34) | 8.5 |
6: (k=19) | 6.0 |
7: (k=35) | 5.0 |
8: (k=27) | 7.5 |
9: (k=22) | 6.0 |
10: (k=28) | 5.5 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,792.5 |
Penalty: | 0 |
Flight Score: | 1,792.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 5 | 7.5 | 25 | ||
3.0 | 1 | 5.5 | 8 | 8.0 | 27 | ||
3.5 | 1 | 6.0 | 43 | 8.5 | 5 | ||
4.0 | 1 | 6.5 | 20 | 9.0 | 3 | ||
4.5 | 1 | 7.0 * | 67 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 181ms