Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 7.5 | 6.5 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 7.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 7.5 | 8.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 8.0 | 7.0 | 7.5 | 8.5 | 7.0 | 7.0 | 6.5 | 7.5 |
6: Humpty Bump (k=16) | 7.0 | 6.5 | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 |
7: Reverse 1/2 Cuban (k=22) | 8.5 | 7.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 |
8: Outside / Inside Loop (k=16) | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 6.0 |
9: Reversing P-Loop (k=21) | 7.0 | 8.0 | 8.5 | 8.5 | 8.5 | 7.0 | 7.0 | 6.0 |
10: Q-Loop (k=25) | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 | 6.0 | 6.0 | 7.5 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 92.5 | 87 | 98 | 98 | 92.5 | 88 | 85.5 | 86 |
K-Factored Sum: | 1,731.5 | 1,622.5 | 1,861.5 | 1,869 | 1,768.5 | 1,658.5 | 1,620.5 | 1,621 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,731.5 | 1,622.5 | 1,861.5 | 1,869 | 1,768.5 | 1,658.5 | 1,620.5 | 1,621 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 | 7.0 | 8.5 | 7.5 | 6.5 | 8.0 | 8.5 | 8.0 |
2: Stall Turn (Hammerhead) (k=30) | 7.5 | 6.5 | 8.5 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 7.0 | 3.5 | 7.5 | 7.0 | 7.0 | 9.0 | 9.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.5 | 2.0 | 0.0 |
6: Humpty Bump (k=16) | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.5 |
7: Reverse 1/2 Cuban (k=22) | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 |
8: Outside / Inside Loop (k=16) | 6.5 | 7.0 | 6.0 | 5.5 | 7.5 | 6.5 | 7.5 | 7.5 |
9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 |
10: Q-Loop (k=25) | 7.0 | 7.0 | 7.5 | 9.0 | 7.5 | 7.5 | 7.0 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 87.5 | 84.5 | 87.5 | 91.5 | 86 | 87 | 86 | 87 |
K-Factored Sum: | 1,664.5 | 1,590 | 1,660.5 | 1,745.5 | 1,609 | 1,653 | 1,686 | 1,721 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,664.5 | 1,590 | 1,660.5 | 1,745.5 | 1,609 | 1,653 | 1,686 | 1,721 |
Round 1 | |
1: (k=25) | 6.0 |
2: (k=28) | 8.0 |
3: (k=18) | 7.0 |
4: (k=26) | 8.0 |
5: (k=13) | 7.5 |
6: (k=26) | 7.5 |
7: (k=11) | 7.0 |
8: (k=13) | 7.5 |
9: (k=6) | 7.5 |
10: (k=32) | 7.5 |
11: (k=6) | 8.0 |
12: (k=6) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 1,556 |
Penalty: | 0 |
Flight Score: | 1,556 |
Round 1 | |
1: (k=25) | 7.0 |
2: (k=28) | 7.0 |
3: (k=18) | 6.0 |
4: (k=26) | 7.5 |
5: (k=13) | 8.0 |
6: (k=26) | 7.0 |
7: (k=11) | 7.0 |
8: (k=13) | 7.5 |
9: (k=6) | 6.5 |
10: (k=32) | 7.5 |
11: (k=6) | 7.0 |
12: (k=6) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 1,497.5 |
Penalty: | 0 |
Flight Score: | 1,497.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 8 | 8.0 | 55 | ||
2.0 | 1 | 6.5 | 10 | 8.5 | 16 | ||
3.5 | 1 | 7.0 * | 68 | 9.0 | 7 | ||
5.5 | 1 | 7.5 | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 186ms