Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 4.0 | 6.0 | 7.5 | 7.5 | 6.0 | 6.0 | 8.0 | 7.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 | 6.0 | 7.0 | 7.5 | 6.5 | 5.5 | 7.5 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 0.0 | 7.5 | 6.5 | 5.5 | 6.0 | 7.5 | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 4.0 | 7.0 | 7.5 | 7.0 | 4.0 | 6.0 | 7.5 |
5: Down Humpty Bump (k=35) | 6.0 | 8.0 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 |
6: Vertical Downline (k=18) | 8.0 | 0.0 | 7.5 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 4.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.0 | 8.0 | 5.0 | 1.0 | 5.5 | 7.5 | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 | 7.0 | 7.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 9.0 | 5.0 | 4.5 | 1.0 | 4.5 | 5.0 | 6.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 81 | 66 | 87 | 83.5 | 66 | 71.5 | 84.5 | 85.5 |
K-Factored Sum: | 1,952 | 1,618 | 2,156.5 | 2,033 | 1,578 | 1,713.5 | 2,098.5 | 2,114 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,952 | 1,618 | 2,156.5 | 2,033 | 1,578 | 1,713.5 | 2,098.5 | 2,114 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: P-Loop (k=29) | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 9.0 | 8.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 8.5 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 0.0 | 7.5 | 6.0 | 4.0 | 7.0 | 8.0 | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 8.0 | 5.0 | 7.0 | 7.5 | 6.5 | 4.0 | 7.5 | 6.0 |
5: Down Humpty Bump (k=35) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 |
6: Vertical Downline (k=18) | 8.0 | 0.0 | 7.0 | 5.0 | 7.5 | 8.0 | 9.0 | 7.0 |
7: Inside / Outside Loop (k=19) | 6.0 | 7.0 | 6.0 | 5.5 | 6.5 | 6.5 | 8.0 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 7.0 | 7.0 | 4.0 | 0.0 | 7.0 | 8.0 | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 9.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 4.0 | 7.5 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 85 | 71 | 83.5 | 76.5 | 69.5 | 80 | 92.5 | 88.5 |
K-Factored Sum: | 2,079 | 1,722 | 2,027.5 | 1,825 | 1,585.5 | 1,925 | 2,311 | 2,171.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,079 | 1,722 | 2,027.5 | 1,825 | 1,585.5 | 1,925 | 2,311 | 2,171.5 |
Round 1 | |
1: (k=30) | 8.0 |
2: (k=27) | 6.5 |
3: (k=17) | 6.5 |
4: (k=29) | 7.5 |
5: (k=34) | 8.0 |
6: (k=19) | 7.0 |
7: (k=35) | 7.0 |
8: (k=27) | 7.5 |
9: (k=22) | 7.0 |
10: (k=28) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 2,067 |
Penalty: | 0 |
Flight Score: | 2,067 |
Round 1 | |
1: (k=30) | 7.0 |
2: (k=27) | 6.0 |
3: (k=17) | 7.5 |
4: (k=29) | 8.0 |
5: (k=34) | 8.0 |
6: (k=19) | 7.5 |
7: (k=35) | 8.0 |
8: (k=27) | 7.0 |
9: (k=22) | 7.0 |
10: (k=28) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 8.0 |
Simple Sum: | 88 |
K-Factored Sum: | 2,100 |
Penalty: | 0 |
Flight Score: | 2,100 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 4 | 8.0 | 35 | ||
1.0 | 2 | 6.0 | 27 | 8.5 | 2 | ||
4.0 | 8 | 6.5 | 11 | 9.0 | 4 | ||
4.5 | 2 | 7.0 * | 81 | ||||
5.0 | 6 | 7.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 180ms