Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 7.5 |
2: P Loop (k=29) | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 |
3: Rolling Turn (k=30) | 5.5 | 5.5 | 7.0 | 7.0 | 5.0 | 4.0 | 8.0 | 7.0 |
4: Stall Tun (k=48) | 7.0 | 7.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 |
5: Loop (k=26) | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 |
6: Sharks Tooth (k=53) | 7.0 | 7.0 | 8.0 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 |
7: Double Humpty Bump (k=56) | 6.0 | 7.0 | 7.5 | 7.0 | 6.0 | 5.5 | 7.0 | 7.0 |
8: 1 ½ Spin (k=19) | 8.0 | 7.5 | 9.0 | 4.0 | 7.5 | 6.5 | 7.5 | 7.5 |
9: Reverse ½ Cuban (k=44) | 6.5 | 6.5 | 6.5 | 6.0 | 5.5 | 6.0 | 8.0 | 8.0 |
10: Reversing P Loop (k=22) | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 |
Simple Sum: | 84,5 | 86,5 | 90 | 81 | 78,5 | 77 | 85,5 | 88 |
K-Factored Sum: | 2 681 | 2 779 | 2 893 | 2 624 | 2 473 | 2 435 | 2 804 | 2 867,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 681 | 2 779 | 2 893 | 2 624 | 2 473 | 2 435 | 2 804 | 2 867,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 5.5 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
2: P Loop (k=29) | 6.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 |
3: Rolling Turn (k=30) | 5.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 |
4: Stall Tun (k=48) | 5.0 | 5.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 |
5: Loop (k=26) | 6.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 5.0 | 7.0 |
6: Sharks Tooth (k=53) | 5.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 |
7: Double Humpty Bump (k=56) | 6.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 |
8: 1 ½ Spin (k=19) | 7.0 | 8.0 | 7.5 | 0.0 | 7.5 | 7.5 | 7.5 | 8.0 |
9: Reverse ½ Cuban (k=44) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
10: Reversing P Loop (k=22) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 |
Simple Sum: | 75,5 | 85 | 90,5 | 83 | 92,5 | 88,5 | 88,5 | 91 |
K-Factored Sum: | 2 392,5 | 2 689 | 2 953,5 | 2 798,5 | 3 026,5 | 2 855,5 | 2 933 | 2 992,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 392,5 | 2 689 | 2 953,5 | 2 798,5 | 3 026,5 | 2 855,5 | 2 933 | 2 992,5 |
Round 1 | |
1: (k=44) | 7.0 |
2: (k=28) | 7.5 |
3: (k=46) | 6.5 |
4: (k=57) | 6.0 |
5: (k=52) | 6.0 |
6: (k=29) | 6.0 |
7: (k=22) | 5.5 |
8: (k=17) | 7.5 |
9: (k=30) | 5.0 |
10: (k=32) | 7.0 |
11: (k=12) | 6.0 |
12: (k=12) | 8.0 |
Simple Sum: | 78 |
K-Factored Sum: | 2 435,5 |
Penalty: | 0 |
Flight Score: | 2 435,5 |
Round 1 | |
1: (k=44) | 7.0 |
2: (k=28) | 8.0 |
3: (k=46) | 7.5 |
4: (k=57) | 5.0 |
5: (k=52) | 5.5 |
6: (k=29) | 8.0 |
7: (k=22) | 7.0 |
8: (k=17) | 9.0 |
9: (k=30) | 5.0 |
10: (k=32) | 7.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2 529 |
Penalty: | 0 |
Flight Score: | 2 529 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 15 | 8.0 | 51 | ||
4.0 | 2 | 6.5 | 21 | 8.5 | 3 | ||
5.0 | 9 | 7.0 * | 61 | 9.0 | 2 | ||
5.5 | 7 | 7.5 | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms