Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 6.0 | 5.0 | 5.5 | 7.5 | 8.0 | 7.0 | 7.0 |
2: ½ Loop (Immelmann) (k=22) | 6.5 | 6.5 | 5.5 | 5.5 | 7.0 | 6.5 | 4.5 | 7.5 |
3: Vertical Down Line (k=15) | 8.5 | 8.0 | 7.0 | 6.0 | 8.0 | 6.5 | 6.0 | 7.5 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 7.5 | 6.0 | 6.0 |
5: Loop (k=18) | 6.5 | 6.0 | 7.0 | 6.5 | 7.5 | 6.5 | 5.5 | 5.0 |
6: Stall Turn (Hammerhead) (k=20) | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 6.0 | 6.0 |
7: Humpty Bump (k=31) | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 5.5 |
8: 45 Degree Upline (k=20) | 7.5 | 6.5 | 7.5 | 5.0 | 5.5 | 0.0 | 6.0 | 6.5 |
9: 1 ½ Turn Positive Spin (k=13) | 7.5 | 8.0 | 6.0 | 7.0 | 3.0 | 7.0 | 7.5 | 7.0 |
10: Horizontal S (k=29) | 7.5 | 7.0 | 6.5 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 88 | 83,5 | 79 | 74,5 | 81 | 79 | 74,5 | 77 |
K-Factored Sum: | 1 642,5 | 1 577 | 1 473,5 | 1 368 | 1 542 | 1 474,5 | 1 390,5 | 1 429 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 642,5 | 1 577 | 1 473,5 | 1 368 | 1 542 | 1 474,5 | 1 390,5 | 1 429 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 6.0 | 5.0 | 6.5 | 6.5 | 7.0 | 9.0 | 8.5 |
2: ½ Loop (Immelmann) (k=22) | 7.0 | 6.0 | 3.0 | 5.5 | 7.0 | 6.5 | 7.5 | 7.5 |
3: Vertical Down Line (k=15) | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | 5.5 | 8.0 | 8.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 8.5 |
5: Loop (k=18) | 6.0 | 6.5 | 6.5 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=20) | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 |
7: Humpty Bump (k=31) | 6.5 | 6.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 |
8: 45 Degree Upline (k=20) | 7.0 | 6.0 | 7.5 | 7.5 | 3.0 | 0.0 | 6.5 | 7.0 |
9: 1 ½ Turn Positive Spin (k=13) | 6.5 | 7.0 | 7.0 | 7.5 | 5.0 | 7.0 | 8.5 | 7.5 |
10: Horizontal S (k=29) | 7.5 | 7.0 | 8.0 | 7.5 | 5.0 | 6.5 | 8.0 | 8.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 81 | 79 | 77,5 | 81,5 | 76 | 75,5 | 89,5 | 89,5 |
K-Factored Sum: | 1 543 | 1 490 | 1 470 | 1 543 | 1 454,5 | 1 435,5 | 1 706,5 | 1 716,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 543 | 1 490 | 1 470 | 1 543 | 1 454,5 | 1 435,5 | 1 706,5 | 1 716,5 |
Round 1 | |
1: (k=16) | 6.5 |
2: (k=27) | 7.0 |
3: (k=20) | 7.0 |
4: (k=5) | 7.0 |
5: (k=23) | 4.0 |
6: (k=32) | 6.0 |
7: (k=14) | 7.0 |
8: (k=7) | 8.0 |
9: (k=13) | 0.0 |
10: (k=28) | 7.0 |
11: (k=6) | 7.0 |
12: (k=6) | 6.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 1 180 |
Penalty: | 0 |
Flight Score: | 1 180 |
Round 1 | |
1: (k=16) | 6.0 |
2: (k=27) | 6.0 |
3: (k=20) | 7.0 |
4: (k=5) | 7.0 |
5: (k=23) | 4.0 |
6: (k=32) | 6.0 |
7: (k=14) | 7.5 |
8: (k=7) | 8.0 |
9: (k=13) | 0.0 |
10: (k=28) | 7.5 |
11: (k=6) | 7.0 |
12: (k=6) | 6.0 |
Simple Sum: | 72 |
K-Factored Sum: | 1 166 |
Penalty: | 0 |
Flight Score: | 1 166 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 8 | 8.0 | 19 | ||
3.0 | 3 | 6.0 | 39 | 8.5 | 4 | ||
4.0 | 2 | 6.5 | 26 | 9.0 | 1 | ||
4.5 | 1 | 7.0 * | 66 | ||||
5.0 | 7 | 7.5 | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms