Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 5.0 | 5.0 | 5.0 | 6.5 | 6.0 | 6.5 | 0.0 | 6.5 |
2: P Loop (k=29) | 5.5 | 6.0 | 8.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 |
3: Rolling Turn (k=30) | 5.0 | 4.5 | 4.0 | 0.0 | 2.5 | 4.5 | 6.5 | 7.5 |
4: Stall Tun (k=48) | 6.0 | 0.0 | 8.5 | 6.0 | 6.5 | 6.5 | 7.0 | 6.0 |
5: Loop (k=26) | 5.5 | 5.0 | 7.5 | 8.0 | 6.5 | 6.0 | 7.5 | 8.0 |
6: Sharks Tooth (k=53) | 5.0 | 4.0 | 7.0 | 4.0 | 0.0 | 0.0 [br] | 4.0 | 7.0 |
7: Double Humpty Bump (k=56) | 1.5 | 5.5 | 6.5 | 0.0 | 5.5 | 0.0 | 7.0 | 6.5 |
8: 1 ½ Spin (k=19) | 7.5 | 7.5 | 0.0 | 6.0 | 8.0 | 8.5 | 7.5 | 0.0 |
9: Reverse ½ Cuban (k=44) | 3.0 | 0.0 | 7.0 | 4.0 | 4.5 | 6.5 | 6.5 | 7.5 |
10: Reversing P Loop (k=22) | 5.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 63,5 | 59 | 76,5 | 62,5 | 68 | 66,5 | 74 | 76 |
K-Factored Sum: | 1 858 | 1 639,5 | 2 559 | 1 786 | 1 996 | 1 852 | 2 297 | 2 565,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
Flight Score: | 1 858 | 1 639,5 | 2 559 | 1 786 | 1 996 | 1 782 | 2 297 | 2 565,5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 5.0 | 6.0 | 5.0 | 6.5 | 8.0 | 7.0 | 0.0 | 6.0 |
2: P Loop (k=29) | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 |
3: Rolling Turn (k=30) | 6.0 | 5.5 | 5.0 | 0.0 | 6.5 | 4.0 | 7.0 | 7.0 |
4: Stall Tun (k=48) | 5.5 | 0.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | 0.0 |
5: Loop (k=26) | 5.5 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 |
6: Sharks Tooth (k=53) | 3.0 | 3.0 | 7.0 | 5.0 | 0.0 | 0.0 [br] | 7.5 | 4.0 |
7: Double Humpty Bump (k=56) | 4.0 | 6.5 | 7.5 | 4.5 | 6.0 | 0.0 | 7.5 | 7.0 |
8: 1 ½ Spin (k=19) | 8.5 | 6.0 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 4.0 | 7.0 | 5.0 | 6.5 | 7.0 | 7.0 | 8.0 |
10: Reversing P Loop (k=22) | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 67,5 | 65,5 | 82,5 | 72 | 79,5 | 70,5 | 80,5 | 68 |
K-Factored Sum: | 1 912,5 | 1 916 | 2 678 | 2 226 | 2 417 | 1 989,5 | 2 567 | 2 146,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
Flight Score: | 1 912,5 | 1 916 | 2 678 | 2 226 | 2 417 | 1 919,5 | 2 567 | 2 146,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=44) | 6.0 |
2: (k=28) | 6.0 |
3: (k=46) | 3.5 |
4: (k=57) | 0.0 [br] |
5: (k=52) | 0.0 |
6: (k=29) | 5.0 |
7: (k=22) | 2.5 |
8: (k=17) | 7.5 |
9: (k=30) | 5.0 |
10: (k=32) | 7.5 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1 466,5 |
Penalty: | 70 |
Flight Score: | 1 396,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=44) | 6.5 |
2: (k=28) | 7.5 |
3: (k=46) | 5.5 |
4: (k=57) | 0.0 [br] |
5: (k=52) | 0.0 |
6: (k=29) | 7.5 |
7: (k=22) | 0.0 |
8: (k=17) | 7.5 |
9: (k=30) | 5.0 |
10: (k=32) | 7.5 |
11: (k=12) | 8.0 |
12: (k=12) | 7.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1 664 |
Penalty: | 70 |
Flight Score: | 1 594 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 4.0 | 9 | 6.5 | 17 | ||
1.5 | 1 | 4.5 | 4 | 7.0 * | 42 | ||
2.5 | 2 | 5.0 | 14 | 7.5 | 30 | ||
3.0 | 3 | 5.5 | 9 | 8.0 | 29 | ||
3.5 | 1 | 6.0 | 27 | 8.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 125ms