Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 3.5 | 7.0 |
2: ½ Loop (Immelmann) (k=22) | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 5.5 | 5.0 |
3: Vertical Down Line (k=15) | 7.5 | 8.0 | 5.5 | 7.5 | 7.5 | 8.5 | 6.0 | 7.5 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 7.5 | 6.0 | 6.0 | 7.5 | 6.0 | 5.0 | 6.0 |
5: Loop (k=18) | 6.5 | 6.5 | 5.0 | 5.5 | 6.0 | 7.0 | 3.5 | 5.5 |
6: Stall Turn (Hammerhead) (k=20) | 6.5 | 6.5 | 0.0 | 0.0 | 6.0 | 6.5 | 5.0 | 0.0 |
7: Humpty Bump (k=31) | 6.5 | 7.5 | 6.5 | 0.0 [br] | 6.5 | 8.0 | 3.5 | 0.0 [br] |
8: 45 Degree Upline (k=20) | 6.0 | 5.5 | 5.5 | 6.0 | 7.0 | 8.5 | 6.0 | 5.0 |
9: 1 ½ Turn Positive Spin (k=13) | 6.0 | 6.0 | 7.5 | 5.5 | 7.5 | 8.0 | 6.5 | 0.0 [br] |
10: Horizontal S (k=29) | 6.0 | 7.5 | 7.0 | 0.0 | 7.5 | 7.5 | 3.5 | 4.0 |
11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 |
Simple Sum: | 81 | 84 | 70 | 57,5 | 84,5 | 88,5 | 60 | 51 |
K-Factored Sum: | 1 499 | 1 599 | 1 314,5 | 933 | 1 591 | 1 670 | 1 057,5 | 901,5 |
Penalty: | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 |
Flight Score: | 1 499 | 1 599 | 1 314,5 | 913 | 1 591 | 1 670 | 1 057,5 | 861,5 |
[br] - Break in sequence (3 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 |
2: ½ Loop (Immelmann) (k=22) | 5.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.5 |
3: Vertical Down Line (k=15) | 6.5 | 7.5 | 6.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 6.0 | 6.5 | 7.0 |
5: Loop (k=18) | 6.0 | 5.0 | 7.0 | 6.5 | 7.0 | 8.0 | 6.5 | 6.0 |
6: Stall Turn (Hammerhead) (k=20) | 5.0 | 6.0 | 6.0 | 0.0 | 5.0 | 6.0 | 6.5 | 5.0 |
7: Humpty Bump (k=31) | 4.5 | 6.0 | 6.5 | 0.0 [br] | 6.5 | 7.5 | 6.0 | 0.0 [br] |
8: 45 Degree Upline (k=20) | 6.0 | 1.5 | 7.5 | 6.0 | 7.5 | 8.5 | 6.5 | 5.5 |
9: 1 ½ Turn Positive Spin (k=13) | 7.5 | 0.0 | 8.0 | 6.0 | 7.5 | 8.0 | 7.5 | 0.0 [br] |
10: Horizontal S (k=29) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 |
Simple Sum: | 75 | 65,5 | 83,5 | 68 | 85 | 87,5 | 80,5 | 66,5 |
K-Factored Sum: | 1 379,5 | 1 254,5 | 1 563 | 1 189,5 | 1 592 | 1 644 | 1 523 | 1 208 |
Penalty: | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 |
Flight Score: | 1 379,5 | 1 254,5 | 1 563 | 1 169,5 | 1 592 | 1 644 | 1 523 | 1 168 |
[br] - Break in sequence (3 times) |
Round 1 | |
1: (k=16) | 8.5 |
2: (k=27) | 6.5 |
3: (k=20) | 6.0 |
4: (k=5) | 7.0 |
5: (k=23) | 5.5 |
6: (k=32) | 4.0 |
7: (k=14) | 5.5 |
8: (k=7) | 6.0 |
9: (k=13) | 6.0 |
10: (k=28) | 7.0 |
11: (k=6) | 8.0 |
12: (k=6) | 7.0 |
Simple Sum: | 77 |
K-Factored Sum: | 1 204 |
Penalty: | 0 |
Flight Score: | 1 204 |
Round 1 | |
1: (k=16) | 8.0 |
2: (k=27) | 7.0 |
3: (k=20) | 6.5 |
4: (k=5) | 7.0 |
5: (k=23) | 6.0 |
6: (k=32) | 6.0 |
7: (k=14) | 6.0 |
8: (k=7) | 6.5 |
9: (k=13) | 6.5 |
10: (k=28) | 7.0 |
11: (k=6) | 7.0 |
12: (k=6) | 7.0 |
Simple Sum: | 80,5 |
K-Factored Sum: | 1 306 |
Penalty: | 0 |
Flight Score: | 1 306 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 11 | 7.5 | 32 | ||
1.5 | 1 | 5.5 | 11 | 8.0 | 17 | ||
3.5 | 4 | 6.0 | 41 | 8.5 | 4 | ||
4.0 | 2 | 6.5 | 28 | ||||
4.5 | 1 | 7.0 * | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms