Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 7.0 | 7.5 | 0.0 | 6.5 | 8.5 |
2: P Loop (k=29) | 0.0 [br] | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 |
3: Rolling Turn (k=30) | 5.0 | 4.0 | 7.5 | 7.0 | 6.0 | 4.0 |
4: Stall Tun (k=48) | 5.5 | 5.5 | 0.0 | 6.5 | 8.0 | 7.5 |
5: Loop (k=26) | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 |
6: Sharks Tooth (k=53) | 4.5 | 4.0 | 6.5 | 7.0 | 7.0 | 6.0 |
7: Double Humpty Bump (k=56) | 5.5 | 4.5 | 7.0 | 6.0 | 2.5 | 6.0 |
8: 1 ½ Spin (k=19) | 6.0 | 5.0 | 0.0 | 7.0 | 8.0 | 8.0 |
9: Reverse ½ Cuban (k=44) | 7.0 | 7.5 | 6.5 | 5.5 | 7.0 | 7.0 |
10: Reversing P Loop (k=22) | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 9.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 63,5 | 75,5 | 72 | 75 | 81 | 84 |
K-Factored Sum: | 1 908,5 | 2 316 | 2 299,5 | 2 323 | 2 532 | 2 693,5 |
Penalty: | 70 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 838,5 | 2 316 | 2 299,5 | 2 323 | 2 532 | 2 693,5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 7.0 | 7.5 | 0.0 | 8.0 | 8.0 |
2: P Loop (k=29) | 0.0 [br] | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 |
3: Rolling Turn (k=30) | 4.5 | 2.5 | 6.0 | 7.0 | 7.0 | 6.5 |
4: Stall Tun (k=48) | 6.0 | 5.0 | 0.0 | 7.0 | 7.5 | 7.5 |
5: Loop (k=26) | 6.0 | 5.5 | 6.5 | 5.5 | 7.5 | 7.5 |
6: Sharks Tooth (k=53) | 5.0 | 0.0 | 3.0 | 6.0 | 7.0 | 6.5 |
7: Double Humpty Bump (k=56) | 7.0 | 5.0 | 4.5 | 5.0 | 7.0 | 7.0 |
8: 1 ½ Spin (k=19) | 7.5 | 7.5 | 0.0 | 8.0 | 8.0 | 8.0 |
9: Reverse ½ Cuban (k=44) | 7.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 |
10: Reversing P Loop (k=22) | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 65,5 | 69,5 | 65 | 74,5 | 90,5 | 89,5 |
K-Factored Sum: | 2 031,5 | 2 030,5 | 1 981 | 2 305 | 2 926 | 2 881 |
Penalty: | 70 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 961,5 | 2 030,5 | 1 981 | 2 305 | 2 926 | 2 881 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.0 | 6 | 7.5 | 23 | ||
2.5 | 2 | 5.5 | 6 | 8.0 | 26 | ||
3.0 | 1 | 6.0 | 10 | 8.5 | 2 | ||
4.0 | 3 | 6.5 | 10 | 9.0 | 1 | ||
4.5 | 4 | 7.0 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms