Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=41) | 7.0 | 6.0 | 8.0 | 7.5 | 8.0 |
2: P Loop (k=29) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 |
3: Rolling Turn (k=30) | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 |
4: Stall Tun (k=48) | 6.5 | 7.5 | 7.5 | 4.0 | 7.5 |
5: Loop (k=26) | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
6: Sharks Tooth (k=53) | 6.0 | 5.0 | 7.5 | 8.0 | 6.5 |
7: Double Humpty Bump (k=56) | 6.0 | 5.0 | 7.5 | 0.0 | 6.5 |
8: 1 ½ Spin (k=19) | 7.0 | 7.0 | 8.5 | 0.0 | 8.0 |
9: Reverse ½ Cuban (k=44) | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 |
10: Reversing P Loop (k=22) | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 5.0 | 5.0 | 8.0 | 8.0 | 6.0 |
Simple Sum: | 77,5 | 79,5 | 90,5 | 71,5 | 86 |
K-Factored Sum: | 2 523 | 2 554 | 2 939,5 | 2 226,5 | 2 833,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 523 | 2 554 | 2 939,5 | 2 226,5 | 2 833,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=41) | 8.0 | 6.0 | 8.5 | 8.5 | 8.0 |
2: P Loop (k=29) | 8.0 | 7.5 | 9.0 | 9.0 | 8.0 |
3: Rolling Turn (k=30) | 7.0 | 7.0 | 7.5 | 8.5 | 5.5 |
4: Stall Tun (k=48) | 7.5 | 8.0 | 9.0 | 8.5 | 7.0 |
5: Loop (k=26) | 8.5 | 8.0 | 8.5 | 8.5 | 7.5 |
6: Sharks Tooth (k=53) | 8.0 | 5.0 | 8.0 | 8.0 | 8.0 |
7: Double Humpty Bump (k=56) | 6.5 | 7.0 | 9.0 | 0.0 | 7.0 |
8: 1 ½ Spin (k=19) | 8.0 | 8.0 | 8.5 | 0.0 | 8.0 |
9: Reverse ½ Cuban (k=44) | 6.0 | 7.0 | 9.0 | 8.0 | 8.5 |
10: Reversing P Loop (k=22) | 6.0 | 8.0 | 10.0 | 9.0 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 86,5 | 84,5 | 102 | 83 | 90,5 |
K-Factored Sum: | 2 843 | 2 714,5 | 3 373 | 2 647,5 | 2 954 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 843 | 2 714,5 | 3 373 | 2 647,5 | 2 954 |
Round 1 | |
1: (k=30) | 7.5 |
2: (k=31) | 7.0 |
3: (k=29) | 8.0 |
4: (k=25) | 8.0 |
5: (k=37) | 7.5 |
6: (k=37) | 7.5 |
7: (k=28) | 8.0 |
8: (k=40) | 7.0 |
9: (k=25) | 8.5 |
10: (k=38) | 6.0 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 88 |
K-Factored Sum: | 2 529,5 |
Penalty: | 0 |
Flight Score: | 2 529,5 |
Round 1 | |
1: (k=30) | 6.5 |
2: (k=31) | 7.5 |
3: (k=29) | 8.0 |
4: (k=25) | 8.0 |
5: (k=37) | 7.5 |
6: (k=37) | 7.0 |
7: (k=28) | 7.5 |
8: (k=40) | 7.5 |
9: (k=25) | 9.0 |
10: (k=38) | 4.5 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2 458 |
Penalty: | 0 |
Flight Score: | 2 458 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 17 | 8.5 | 13 | ||
4.0 | 1 | 6.5 | 5 | 9.0 | 7 | ||
4.5 | 1 | 7.0 | 30 | 10.0 | 1 | ||
5.0 | 6 | 7.5 | 21 | ||||
5.5 | 1 | 8.0 * | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms