Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 | 6.5 | 6.5 | 5.0 | 6.0 |
3: Humpty Bump (k=13) | 5.5 | 5.0 | 5.5 | 7.5 | 5.5 |
4: Laydown Humpty Bump (k=18) | 4.0 | 4.5 | 4.5 | 5.5 | 5.0 |
5: Loop (k=10) | 6.5 | 6.0 | 7.0 | 7.5 | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 | 0.0 | 5.0 | 7.0 | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 5.5 | 7.0 | 6.5 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 6.0 | 6.0 | 5.5 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 4.0 | 7.5 | 5.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 5.0 | 6.0 | 6.5 | 7.0 |
11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 67 | 65,5 | 79,5 | 79,5 | 75,5 |
K-Factored Sum: | 721,5 | 718 | 899,5 | 919 | 856,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 721,5 | 718 | 899,5 | 919 | 856,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 6.5 | 6.0 | 7.0 | 7.5 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 | 6.0 | 6.0 | 5.5 | 5.5 |
3: Humpty Bump (k=13) | 6.0 | 5.0 | 6.0 | 7.0 | 4.5 |
4: Laydown Humpty Bump (k=18) | 5.0 | 4.0 | 5.5 | 6.5 | 4.0 |
5: Loop (k=10) | 5.0 | 6.0 | 8.5 | 6.5 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 | 0.0 | 8.0 | 7.5 | 5.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 5.5 | 7.0 | 6.5 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 6.5 | 7.0 | 5.5 | 5.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 3.0 | 7.0 | 6.0 | 5.5 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 67 | 65 | 84,5 | 81,5 | 72 |
K-Factored Sum: | 722 | 692 | 988 | 957,5 | 819,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 722 | 692 | 988 | 957,5 | 819,5 |
Round 1 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 |
3: Humpty Bump (k=13) | 3.5 |
4: Laydown Humpty Bump (k=18) | 6.0 |
5: Loop (k=10) | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 74,5 |
K-Factored Sum: | 823 |
Penalty: | 0 |
Flight Score: | 823 |
Round 1 | |
1: Aileron Roll (k=10) | 7.5 |
2: Reverse Shark's Tooth (k=18) | 5.5 |
3: Humpty Bump (k=13) | 4.0 |
4: Laydown Humpty Bump (k=18) | 4.5 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 2.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 61 |
K-Factored Sum: | 673 |
Penalty: | 0 |
Flight Score: | 673 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 14 | 8.0 | 5 | ||
2.0 | 1 | 5.5 | 15 | 8.5 | 1 | ||
3.0 | 3 | 6.0 * | 27 | 9.0 | 4 | ||
3.5 | 1 | 6.5 | 16 | 10.0 | 8 | ||
4.0 | 7 | 7.0 | 22 | ||||
4.5 | 4 | 7.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms