Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=41) | 7.0 | 7.0 | 8.0 | 8.5 | 7.5 |
2: P Loop (k=29) | 6.5 | 6.0 | 7.0 | 8.0 | 7.0 |
3: Rolling Turn (k=30) | 6.0 | 7.0 | 5.0 | 8.5 | 7.5 |
4: Stall Tun (k=48) | 6.5 | 5.0 | 4.0 | 4.0 | 2.0 |
5: Loop (k=26) | 8.0 | 7.5 | 7.0 | 6.5 | 8.0 |
6: Sharks Tooth (k=53) | 5.0 | 4.0 | 4.0 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 4.5 | 5.5 | 5.0 | 4.5 | 0.0 |
8: 1 ½ Spin (k=19) | 0.0 | 7.0 | 7.0 | 7.5 | 7.5 |
9: Reverse ½ Cuban (k=44) | 6.0 | 6.5 | 8.5 | 8.5 | 6.0 |
10: Reversing P Loop (k=22) | 7.0 | 6.0 | 8.0 | 8.5 | 6.5 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 |
Simple Sum: | 70,5 | 75,5 | 79,5 | 80,5 | 65 |
K-Factored Sum: | 2 278,5 | 2 345 | 2 422 | 2 344 | 1 745 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 278,5 | 2 345 | 2 422 | 2 344 | 1 745 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=41) | 7.0 | 6.0 | 9.0 | 8.5 | 7.5 |
2: P Loop (k=29) | 7.0 | 6.0 | 8.5 | 8.5 | 7.0 |
3: Rolling Turn (k=30) | 5.0 | 4.0 | 8.0 | 8.5 | 7.0 |
4: Stall Tun (k=48) | 6.0 | 5.0 | 8.5 | 8.5 | 2.0 |
5: Loop (k=26) | 6.0 | 7.0 | 8.0 | 7.0 | 6.5 |
6: Sharks Tooth (k=53) | 6.5 | 0.0 | 5.0 | 0.0 | 3.0 |
7: Double Humpty Bump (k=56) | 5.0 | 6.0 | 7.5 | 6.5 | 5.0 |
8: 1 ½ Spin (k=19) | 0.0 | 8.0 | 8.5 | 9.0 | 8.0 |
9: Reverse ½ Cuban (k=44) | 7.5 | 6.0 | 7.5 | 9.0 | 6.5 |
10: Reversing P Loop (k=22) | 6.0 | 6.5 | 9.0 | 8.5 | 6.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 |
Simple Sum: | 70 | 68,5 | 92,5 | 88 | 70,5 |
K-Factored Sum: | 2 338,5 | 2 025 | 3 002 | 2 726 | 2 138,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 338,5 | 2 025 | 3 002 | 2 726 | 2 138,5 |
Round 1 | |
1: (k=30) | 5.0 |
2: (k=31) | 7.5 |
3: (k=29) | 7.5 |
4: (k=25) | 7.5 |
5: (k=37) | 6.5 |
6: (k=37) | 6.0 |
7: (k=28) | 0.0 |
8: (k=40) | 8.0 |
9: (k=25) | 8.0 |
10: (k=38) | 0.0 |
11: (k=12) | 8.0 |
12: (k=12) | 5.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1 926 |
Penalty: | 0 |
Flight Score: | 1 926 |
Round 1 | |
1: (k=30) | 6.0 |
2: (k=31) | 6.5 |
3: (k=29) | 5.5 |
4: (k=25) | 7.5 |
5: (k=37) | 6.0 |
6: (k=37) | 0.0 |
7: (k=28) | 8.5 |
8: (k=40) | 5.5 |
9: (k=25) | 8.0 |
10: (k=38) | 5.5 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 75 |
K-Factored Sum: | 2 009,5 |
Penalty: | 0 |
Flight Score: | 2 009,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 12 | 7.5 | 13 | ||
2.0 | 2 | 5.5 | 4 | 8.0 | 19 | ||
3.0 | 1 | 6.0 | 18 | 8.5 | 14 | ||
4.0 | 5 | 6.5 | 12 | 9.0 | 4 | ||
4.5 | 2 | 7.0 * | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms