Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 6.0 | 8.0 | 9.5 | 9.0 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 6.5 | 8.0 | 7.5 | 7.5 |
3: Humpty Bump (k=13) | 8.5 | 8.0 | 8.0 | 7.5 | 9.5 |
4: Laydown Humpty Bump (k=18) | 7.5 | 6.5 | 7.0 | 6.0 | 6.5 |
5: Loop (k=10) | 6.5 | 6.5 | 8.5 | 7.5 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 7.5 | 7.5 | 9.0 | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 | 9.0 | 8.0 | 8.5 | 6.0 |
11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 84,5 | 87 | 94,5 | 94,5 | 91 |
K-Factored Sum: | 1 013,5 | 1 045,5 | 1 130,5 | 1 125,5 | 1 089 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 013,5 | 1 045,5 | 1 130,5 | 1 125,5 | 1 089 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 8.0 | 6.0 | 7.0 | 8.0 | 9.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 | 6.5 | 7.0 | 7.5 | 8.5 |
3: Humpty Bump (k=13) | 8.5 | 7.0 | 8.0 | 8.0 | 8.5 |
4: Laydown Humpty Bump (k=18) | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 |
5: Loop (k=10) | 6.0 | 5.0 | 7.0 | 7.0 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 8.0 | 6.0 | 7.0 | 8.0 | 8.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 7.5 | 7.5 | 7.0 | 9.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 7.0 | 5.0 | 7.5 | 7.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 88 | 80 | 85,5 | 88,5 | 95,5 |
K-Factored Sum: | 1 077,5 | 964 | 1 037 | 1 077,5 | 1 185 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 077,5 | 964 | 1 037 | 1 077,5 | 1 185 |
Round 1 | |
1: Aileron Roll (k=10) | 6.5 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 8.0 |
4: Laydown Humpty Bump (k=18) | 7.5 |
5: Loop (k=10) | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 6.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 1 022 |
Penalty: | 0 |
Flight Score: | 1 022 |
Round 1 | |
1: Aileron Roll (k=10) | 7.0 |
2: Reverse Shark's Tooth (k=18) | 7.5 |
3: Humpty Bump (k=13) | 8.5 |
4: Laydown Humpty Bump (k=18) | 7.5 |
5: Loop (k=10) | 5.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1 011 |
Penalty: | 0 |
Flight Score: | 1 011 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 2 | 6.5 | 11 | 8.5 | 9 | ||
5.0 | 4 | 7.0 * | 39 | 9.0 | 5 | ||
5.5 | 1 | 7.5 | 33 | 9.5 | 2 | ||
6.0 | 7 | 8.0 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms