Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 9.0 | 8.5 | 7.5 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 |
3: Humpty Bump (k=13) | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 |
4: Laydown Humpty Bump (k=18) | 6.5 | 7.0 | 7.0 | 8.0 | 5.5 |
5: Loop (k=10) | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 | 6.0 | 7.5 | 7.5 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 6.0 | 8.5 | 8.0 | 5.0 |
11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 90,5 | 89 | 93,5 | 94 | 83,5 |
K-Factored Sum: | 1 076,5 | 1 054,5 | 1 122 | 1 136,5 | 981,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 076,5 | 1 054,5 | 1 122 | 1 136,5 | 981,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 |
3: Humpty Bump (k=13) | 8.0 | 7.0 | 7.0 | 8.5 | 8.5 |
4: Laydown Humpty Bump (k=18) | 6.5 | 6.5 | 7.5 | 7.0 | 6.5 |
5: Loop (k=10) | 9.0 | 6.5 | 8.0 | 8.5 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 8.5 | 8.0 | 9.0 | 8.5 | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 6.0 | 7.5 | 8.0 | 8.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 0.0 | 9.0 | 9.0 | 6.5 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 92,5 | 80 | 95,5 | 95,5 | 90 |
K-Factored Sum: | 1 106,5 | 950 | 1 173 | 1 169 | 1 090,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 106,5 | 950 | 1 173 | 1 169 | 1 090,5 |
Round 1 | |
1: Aileron Roll (k=10) | 7.5 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 8.5 |
4: Laydown Humpty Bump (k=18) | 6.5 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 9.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 83,5 |
K-Factored Sum: | 994 |
Penalty: | 0 |
Flight Score: | 994 |
Round 1 | |
1: Aileron Roll (k=10) | 7.5 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 7.0 |
4: Laydown Humpty Bump (k=18) | 4.0 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 76,5 |
K-Factored Sum: | 890,5 |
Penalty: | 0 |
Flight Score: | 890,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 5 | 8.0 * | 37 | ||
4.0 | 1 | 6.5 | 12 | 8.5 | 17 | ||
5.0 | 1 | 7.0 | 33 | 9.0 | 10 | ||
5.5 | 1 | 7.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms