Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=41) | 5.0 | 0.0 | 7.5 | 0.0 [br] | 0.0 |
2: P Loop (k=29) | 6.5 | 0.0 | 6.0 | 7.0 | 8.0 |
3: Rolling Turn (k=30) | 3.0 | 0.0 | 3.0 | 0.0 | 5.0 |
4: Stall Tun (k=48) | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 |
5: Loop (k=26) | 1.0 | 0.0 | 6.0 | 5.0 | 8.5 |
6: Sharks Tooth (k=53) | 0.0 [br] | 0.0 | 3.0 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 5.0 | 3.0 | 0.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 5.0 | 0.0 | 8.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 0.0 | 6.5 | 0.0 | 8.0 |
10: Reversing P Loop (k=22) | 0.0 | 0.0 | 7.5 | 7.0 | 8.0 |
11: Sound (k=12) | 4.0 | 0.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=12) | 5.0 | 0.0 | 6.0 | 6.0 | 4.0 |
Simple Sum: | 24,5 | 0 | 66,5 | 38 | 57,5 |
K-Factored Sum: | 617,5 | 0 | 2 060,5 | 955 | 1 427 |
Penalty: | 70 | 0 | 0 | 70 | 0 |
Flight Score: | 547,5 | 0 | 2 060,5 | 885 | 1 427 |
[br] - Break in sequence (2 times) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=41) | 6.0 | 0.0 | 5.0 | 0.0 [br] | 6.0 |
2: P Loop (k=29) | 7.0 | 0.0 | 7.5 | 7.5 | 7.5 |
3: Rolling Turn (k=30) | 4.0 | 0.0 | 5.5 | 3.0 | 4.5 |
4: Stall Tun (k=48) | 0.0 | 0.0 | 7.5 | 8.0 | 0.0 |
5: Loop (k=26) | 5.0 | 0.0 | 7.0 | 7.5 | 7.5 |
6: Sharks Tooth (k=53) | 0.0 [br] | 0.0 | 4.0 | 8.0 | 0.0 |
7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 6.5 | 2.0 | 3.5 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 6.5 | 0.0 | 7.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 0.0 | 7.0 | 6.5 | 6.5 |
10: Reversing P Loop (k=22) | 0.0 | 0.0 | 8.0 | 9.0 | 7.5 |
11: Sound (k=12) | 6.0 | 0.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=12) | 5.0 | 0.0 | 6.0 | 6.0 | 4.0 |
Simple Sum: | 33 | 0 | 77,5 | 64,5 | 62 |
K-Factored Sum: | 831 | 0 | 2 469 | 2 062,5 | 1 717,5 |
Penalty: | 70 | 0 | 0 | 70 | 0 |
Flight Score: | 761 | 0 | 2 469 | 1 992,5 | 1 717,5 |
[br] - Break in sequence (2 times) |
Round 1 | |
1: (k=30) | 8.5 |
2: (k=31) | 7.5 |
3: (k=29) | 8.0 |
4: (k=25) | 9.0 |
5: (k=37) | 7.5 |
6: (k=37) | 8.0 |
7: (k=28) | 7.5 |
8: (k=40) | 8.5 |
9: (k=25) | 6.0 |
10: (k=38) | 4.0 |
11: (k=12) | 8.0 |
12: (k=12) | 7.0 |
Simple Sum: | 89,5 |
K-Factored Sum: | 2 550 |
Penalty: | 0 |
Flight Score: | 2 550 |
Round 1 | |
1: (k=30) | 8.0 |
2: (k=31) | 7.5 |
3: (k=29) | 8.0 |
4: (k=25) | 8.0 |
5: (k=37) | 7.0 |
6: (k=37) | 5.5 |
7: (k=28) | 8.0 |
8: (k=40) | 7.0 |
9: (k=25) | 6.5 |
10: (k=38) | 5.5 |
11: (k=12) | 8.0 |
12: (k=12) | 10.0 |
Simple Sum: | 89 |
K-Factored Sum: | 2 458,5 |
Penalty: | 0 |
Flight Score: | 2 458,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 49 | 4.5 | 1 | 7.5 | 13 | ||
1.0 | 1 | 5.0 | 9 | 8.0 | 17 | ||
2.0 | 1 | 5.5 | 3 | 8.5 | 3 | ||
3.0 | 6 | 6.0 | 10 | 9.0 | 2 | ||
3.5 | 1 | 6.5 | 7 | 10.0 | 1 | ||
4.0 | 7 | 7.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms