Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.5 | 7.0 | 7.0 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 6.5 | 7.5 | 5.0 |
3: Humpty Bump (k=13) | 6.0 | 3.0 | 7.0 | 4.5 |
4: Laydown Humpty Bump (k=18) | 6.0 | 4.0 | 4.5 | 5.0 |
5: Loop (k=10) | 6.5 | 7.5 | 7.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 6.0 | 7.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 2.0 | 6.0 | 6.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 5.0 | 7.0 | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 5.0 | 6.0 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 | 2.0 | 0.0 | 0.0 |
11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 4.0 | 4.0 | 5.0 | 4.0 |
Simple Sum: | 75.5 | 61 | 74 | 68 |
K-Factored Sum: | 907.5 | 692 | 865 | 789.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 907.5 | 692 | 865 | 789.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.0 | 7.0 | 5.0 | 6.5 |
2: Reverse Shark's Tooth (k=18) | 6.0 | 6.0 | 7.5 | 2.0 |
3: Humpty Bump (k=13) | 5.0 | 5.5 | 8.0 | 1.0 |
4: Laydown Humpty Bump (k=18) | 7.0 | 5.0 | 5.0 | 2.0 |
5: Loop (k=10) | 6.0 | 6.0 | 7.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.5 | 6.0 | 5.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 | 5.0 | 5.0 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 4.0 | 7.0 | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 5.0 | 8.5 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 2.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 5.0 | 6.0 | 5.0 |
Simple Sum: | 72 | 66.5 | 74 | 59.5 |
K-Factored Sum: | 825.5 | 758.5 | 845 | 636 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 825.5 | 758.5 | 845 | 636 |
Round 1 | |
1: Aileron Roll (k=10) | 7.5 |
2: Reverse Shark's Tooth (k=18) | 8.0 |
3: Humpty Bump (k=13) | 6.5 |
4: Laydown Humpty Bump (k=18) | 7.0 |
5: Loop (k=10) | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 5.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1,058 |
Penalty: | 0 |
Flight Score: | 1,058 |
Round 1 | |
1: Aileron Roll (k=10) | 7.0 |
2: Reverse Shark's Tooth (k=18) | 7.5 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 7.5 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 990 |
Penalty: | 0 |
Flight Score: | 990 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 17 | 8.0 | 5 | ||
1.0 | 1 | 5.5 | 4 | 8.5 | 2 | ||
2.0 | 5 | 6.0 | 19 | 9.0 | 3 | ||
3.0 | 1 | 6.5 | 13 | 10.0 | 7 | ||
4.0 | 5 | 7.0 * | 20 | ||||
4.5 | 3 | 7.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 120ms