IMAC Helsingborg 18-19 Maj 2024

Pilot Report

As of 19-May-2024 13:53

Kenneth Klasson / AMA #10 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=31) 8.0 7.0 0.0 7.0 8.0 6.0 6.5 5.0 7.0
2: Sharkstooth (k=19) 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0 6.0
3: Loop (k=21) 6.5 6.5 5.5 6.5 6.0 4.0 6.5 6.5 5.5
4: Half Cuban (k=23) 5.0 8.0 6.5 7.0 7.0 5.0 8.0 7.5 7.5
5: Immelmann (k=19) 6.5 7.0 5.0 7.5 7.0 8.0 7.5 7.5 7.0
6: Spin (k=13) 7.0 7.5 6.0 6.0 4.0 5.0 0.0 5.0 6.5
7: Humpty Bump (k=16) 6.5 7.0 5.0 6.0 5.0 6.0 6.0 6.0 6.0
8: Teardrop (k=26) 7.0 6.5 7.5 6.5 6.0 6.0 8.0 7.0 6.0
9: Hammerhead (k=30) 5.5 6.5 6.0 6.0 6.0 4.0 7.0 6.0 6.0
10: P loop (k=25) 6.5 6.5 5.5 6.5 7.0 7.0 6.5 8.0 6.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 7.0 5.0 5.0 4.0 7.0
Simple Sum: 78.5 82.5 67 80 77 70 75 76.5 77.5
K-Factored Sum: 1,538.5 1,617.5 1,241.5 1,572.5 1,528 1,354 1,546 1,528.5 1,502.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,538.5 1,617.5 1,241.5 1,572.5 1,528 1,354 1,546 1,528.5 1,502.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=31) 6.5 6.5 0.0 5.0 6.0 7.0 7.0 5.0 7.0
2: Sharkstooth (k=19) 6.0 7.5 2.5 6.0 5.0 7.0 6.0 6.0 6.0
3: Loop (k=21) 4.0 4.5 1.0 3.5 5.5 5.0 6.0 5.5 5.5
4: Half Cuban (k=23) 3.5 7.0 2.0 5.0 7.0 5.0 6.5 7.0 6.5
5: Immelmann (k=19) 6.5 6.0 3.5 6.0 6.0 6.0 7.0 7.0 7.0
6: Spin (k=13) 5.5 7.0 6.0 7.0 5.0 6.0 0.0 5.0 5.5
7: Humpty Bump (k=16) 6.0 5.5 3.5 4.0 4.0 6.0 6.5 6.0 6.0
8: Teardrop (k=26) 7.0 6.0 2.0 5.0 6.5 6.5 6.5 7.5 6.0
9: Hammerhead (k=30) 3.0 6.5 4.5 1.0 6.5 6.5 7.0 5.0 6.0
10: P loop (k=25) 4.0 5.5 2.5 3.0 6.0 6.5 6.0 6.5 6.0
11: Sound (k=6) 6.0 6.0 5.0 5.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 5.0 6.0 5.0 7.0 5.0 6.0 5.0 6.0
Simple Sum: 64 73 38.5 55.5 70.5 72.5 70.5 71.5 73.5
K-Factored Sum: 1,215 1,447 630.5 1,021.5 1,392.5 1,450.5 1,444.5 1,413 1,454.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,215 1,447 630.5 1,021.5 1,392.5 1,450.5 1,444.5 1,413 1,454.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=16) 8.0
2: (k=26) 7.5
3: (k=14) 7.0
4: (k=23) 8.0
5: (k=27) 7.5
6: (k=22) 8.5
7: (k=13) 6.0
8: (k=17) 6.5
9: (k=10) 7.0
10: (k=25) 4.5
11: (k=6) 7.0
12: (k=6) 5.0
Simple Sum: 82.5
K-Factored Sum: 1,437.5
Penalty: 0
Flight Score: 1,437.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=16) 7.0
2: (k=26) 7.5
3: (k=14) 6.0
4: (k=23) 7.5
5: (k=27) 7.0
6: (k=22) 7.0
7: (k=13) 6.5
8: (k=17) 6.0
9: (k=10) 7.5
10: (k=25) 6.5
11: (k=6) 6.0
12: (k=6) 7.0
Simple Sum: 81.5
K-Factored Sum: 1,408.5
Penalty: 0
Flight Score: 1,408.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.0

8

7.0

55

1.0

2

4.5

3

7.5

14

2.0

2

5.0

27

8.0

10

2.5

2

5.5

11

8.5

1

3.0

2

6.0 *

61

3.5

4

6.5

34


* - Most common score = 6.0 (61 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 203ms